Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
AMMD-GD9-MTNC-24 | NA | absolute manage mdm commercial mnt 2 250 | Avl | RFQ |
ABM-GD-EDU-MTNC-24 | NA | absolute manage maintenance edu1 to 249 | Avl | RFQ |
AMMD-GD9-MTNC-36 | NA | absolute manage mdm commercial mnt 3 yea | Avl | RFQ |
CTC-GD-ADVEGY-60 | NA | computrace complete 5 yr sku for advanced energy | Avl | RFQ |
CNBP-GD-GSA-48 | NA | computrace mobile premium, federal, 4yr | Avl | RFQ |
ABHE-GD99GS-NODE | NA | absolute help 1yr 100+ u gsa perp | Avl | RFQ |
LJP-RE-D6-EF-36 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
ABM-GD-GS-1-NODE | NA | absolute manage perp node1 to 249 gsa | Avl | RFQ |
ABSEP-GD-30ED-36 | NA | absolute service 5 roles 30-99 users 3 y | Avl | RFQ |
AMMD-GD-1-NODE | networking | absolute manage mobile device management license | Avl | RFQ |
ABM-GD-49K-60 | NA | absolute manage10,000 to 49,999 5yr | Avl | RFQ |
CDP-GD-UGA-36 | NA | computrace data protection ugas only 3yr | Avl | RFQ |
ABM-GD-FNBSD-12 | NA | absolute manage 1 year sku for fairbanks north star | Avl | RFQ |
ABSES-GD-30GS-36 | NA | absolute svc 3 role 3yr 30-99 u gsa term | Avl | RFQ |
AMMD-GD-2K-MTNC | NA | absolute manage mdm commercial mnt 1 250 | Avl | RFQ |
CNBP-GD-GSA-60 | NA | computrace mobile premium, federal, 5yr | Avl | RFQ |
12046 250848-B25 | NA | compaq evo n600c li | Avl | RFQ |
PS-GD-MDM-A1 | NA | professional services mdm package | Avl | RFQ |
93740063 | NA | NA | Avl | RFQ |
SED-G-MO-SE-ST-M-36 | miscellaneous | eu req secure drive standalone sled 3yr mnt ee | Avl | RFQ |
AMMD-GD-GSMTC-24 | NA | absolute manage mdm gsa mnt 2 year | Avl | RFQ |
ABM-GDGS50MTC-36 | NA | absolute manage maintenance gsa50,000 pl | Avl | RFQ |
CDP-P-RW-36 | NA | computrace data protection 3 years | Avl | RFQ |
AMMD-GD-10K-12 | NA | absolute manage mdm commercial 1 year 1 | Avl | RFQ |
LJP-RE-D6-EF-24 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
KIT-GD-AMTM-24T | NA | amtm + mdm + ps bundle 2yr | Avl | RFQ |
CDP-P-RW-48 | NA | computrace data protection 4 years | Avl | RFQ |
AMMD-GD-LCSD-MTC-07 | NA | eu req absolutemanage mdm co-term 7mo mnt | Avl | RFQ |
KIT-GD-AMTMP-48T | NA | amtmp + mdm + ps bdl 4yr | Avl | RFQ |
LJSRED6EF12-ESD | NA | NA | Avl | RFQ |
ABM-GD-49K-MTNC | NA | absolute manage maintenance10,000 to 49, | Avl | RFQ |
ABSEP-GD99E-NODE-A1 | NA | absolute svc 5 roles 1yr 100+ u edu perp | Avl | RFQ |
ABHE-GD-99-12 | NA | absolute help 1yr 100+ u term | Avl | RFQ |
CTAT-GD-GSA-36 | NA | computrace absolute track (ctat) 3 yr fed | Avl | RFQ |
CTC-D-GLBLTPA-36 | NA | asset tracking , data protection with theft recovery | Avl | RFQ |
ABM-GD-50K-48 | NA | absolute manage50,000 plus 4yr | Avl | RFQ |
CDP-P-RW-24 | NA | computrace data protection 2 years | Avl | RFQ |
KIT-GD-GSAMTM24T | NA | amtm + mdm + ps bundle fed 2yr | Avl | RFQ |
96740077 | NA | NA | Avl | RFQ |
93750063 | NA | NA | Avl | RFQ |
ABM-GD-1-NODE | networking | corp. absolute manage perp node 1 to 249 | Avl | RFQ |
CTC-GD-RG-24 | NA | cs- riot games computrace complete 24 months | Avl | RFQ |
KIT-GD-PS-36T | networking | absolute software corp. standard customer am for mdm term license + ps bundle sales 3yr | Avl | RFQ |
33520131 | NA | NA | Avl | RFQ |
ABM-GD-MO-EDU-12 | NA | absolute manage 1yr mod education term 1-2499u | Avl | RFQ |
ABSES-GD-EDU-12 | NA | absolute service 3 roles 1-29 users 1 ye | Avl | RFQ |
ABSES-GD-30ED-12 | NA | absolute svc 3 role 1yr 30-99 u edu term | Avl | RFQ |
AMMD-GD-2K-24 | NA | absolute manage mdm commercial 2 year 25 | Avl | RFQ |
ABM-GD-UGA-12 | NA | absolute manage university systems of georgia bor 1y | Avl | RFQ |
CDP-GD-MOB-GS-36 | NA | computrace mobile basic, federal, 3yr | Avl | RFQ |
33320131 | NA | NA | Avl | RFQ |
BAF236-Q566 | NA | dc/dc converter; output 48vdc/4.2a | Avl | RFQ |
CNBP-GD-LEAP-14 | NA | computrace mobile prem 14mo cricket | Avl | RFQ |
ABSES-GD30E-MTNC-A1 | NA | eu req absolute svc 3 roles 1yr 30-99 u edu mnt | Avl | RFQ |
AMMD-GD-2K-12 | NA | absolute manage mdm commercial 1 year 25 | Avl | RFQ |
KIT-GD-GAMTMP24T | NA | amtmp + mdm + ps bdl fed 2yr gsa | Avl | RFQ |
CDP-GD-ATP-36 | NA | data protect 3yr w/ intel at | Avl | RFQ |
807803 | NA | NA | Avl | RFQ |
ABHE-GD-MTNC-B2 | NA | eu req absolute help 1yr 1-29 u mnt | Avl | RFQ |
ABSES-GD-99-NODE | NA | absolute svc 3 roles 1yr 100+ u perp | Avl | RFQ |
ABHE-GD-EDU-24 | NA | absolute help 2yr 1-29 u edu term | Avl | RFQ |
ABM-GD-9K-12 | NA | absolute manage2,500 to 9,999 1yr | Avl | RFQ |
9676-0077 | NA | NA | Avl | RFQ |
ABM-GD-GS2K-MTNC | NA | absolute manage maintenance gsa250 to 2, | Avl | RFQ |
9675-0077 | NA | NA | Avl | RFQ |
LJSM-RE-D6-EF-24 | NA | absolute lojack for mobile devices is the only security solution | Avl | RFQ |
ABSEP-GD-30-NODE-A1 | NA | absolute svc 5 roles 1yr 30-99 u perp | Avl | RFQ |
ABHE-GD-EDU-NODE-A1 | NA | absolute help 1yr 1-29 u edu perp | Avl | RFQ |
35700131 | NA | NA | Avl | RFQ |
ABSEP-GD99G-NODE | NA | absolute svc 5 roles 1yr 100+ u gsa perp | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote