Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
APTL5MB-BDF-9 | NA | surge protector plus for 7/8in w/bracke | 6612 | Avl | RFQ |
209795 | NA | standoff components, standoffs, 45 mm ada | Avl | RFQ |
7142654 | NA | conversion module ul aa | Avl | RFQ |
RF200693-1B | NA | onebase insite pa unit | Avl | RFQ |
FR65-12-05DAL4 | NA | dualpol antenna | Avl | RFQ |
EZ-240-TM | NA | tnc male | Avl | RFQ |
XL4-PDMDM-6 | NA | sureflex jumper | Avl | RFQ |
C240-SFDR-3 | NA | 3 feet braided cable assembly | Avl | RFQ |
C240-JMSM-30 | NA | 30 feet braided cable assembly | Avl | RFQ |
VHLP1-240 IT1B | NA | dish aa | Avl | RFQ |
110162-220 | NA | blanking plate kit pbr220 | Avl | RFQ |
L4A-DMDM-15-P | NA | cable assy | Avl | RFQ |
203235-1 | NA | feed mounting hardware kit | Avl | RFQ |
SGL715B3 | NA | grounding kit sure ground | Avl | RFQ |
35849A-6 | NA | panel: single entrance panel for ew63 | Avl | RFQ |
MT050A-81015 | NA | NA | Avl | RFQ |
GPS-QBW-20NMSCM | NA | NA | Avl | RFQ |
MT-584-G | NA | #2 awg thhn green jacket stranded ground wire | Avl | RFQ |
SEC412 | NA | NA | Avl | RFQ |
P2F-52-N7A | NA | 5.25 - 5.85 ghz the 52 series parabolic antenna is designed to m | Avl | RFQ |
STS3-23 | NA | snap in tower stand off and adapter 2-3 | Avl | RFQ |
RF150985 | NA | NA | Avl | RFQ |
SA1-100 | NA | 2 pos bridging clip 100bg | Avl | RFQ |
40656A-1 | NA | wall roof/feed thru | Avl | RFQ |
F4NMC | NA | connector 1/2in superflex nm captivated | Avl | RFQ |
RR651702DPL2 | NA | rr651702dpl2 | Avl | RFQ |
CSGL715B4T | NA | grounding kit 1 5/8in tin plated 60in | Avl | RFQ |
LNX-4514DS-VTM | NA | bayonne military pier/crow tower w279 - dualpol antenna, 698-896 | Avl | RFQ |
VHLP2-18 | NA | antenna | Avl | RFQ |
1107E | NA | NA | Avl | RFQ |
2430952 | NA | hanger kit click-on 3/8in 1 1/4in-1 5/8in | Avl | RFQ |
MT-050-101 | NA | dryline mt-050 | Avl | RFQ |
PMT200B-81315 | NA | dehydrator, low-pressure membrane | Avl | RFQ |
RF150723 | NA | NA | Avl | RFQ |
FXL-DMDM-20 | NA | commscope premium cable assembly - 20 feet of 1/2 inch cellreach | Avl | RFQ |
APTL7-BDF-9 | NA | aptl7bdf9 1850-1990 mhz, bias-t, coaxial protection, 7/16 din(f) | Avl | RFQ |
CBL-COBRA-006 | NA | cobra cable-m/f 6 m | Avl | RFQ |
3CC58027AAAB | NA | coupling value:6 db 18ghz | Avl | RFQ |
BFL-250-2H1458 | NA | lug 250 mcm (2) 1/4 5/8 spacing short barrel | Avl | RFQ |
SF-SU12-4-96 | NA | sector frame mount kit,12'face w/ 96 pm | Avl | RFQ |
BFL-4A-2H38100LB | NA | 4/0 flex lug 3/8 x 1 lb with site hole | Avl | RFQ |
RF403849B | NA | sureflex assembly 0.175 metres | Avl | RFQ |
ATLP200-001 | NA | lightning protector | Avl | RFQ |
848214235 | NA | efx2-pnm-lu2 (30f) | Avl | RFQ |
PIN-QMA-M-RG223 | NA | connecto | Avl | RFQ |
F057A-PTMNM-3 | NA | andrew f057a-ptmnm-3 3ft sureflex jumper tnc male to male | Avl | RFQ |
GP-S24 | NA | gps mount for 1 1/2 to 3 1/2 od pipes | Avl | RFQ |
CCDP-603-1-S2 | NA | dupliexer shelf | Avl | RFQ |
RF200974 | NA | duplxd input tray 1900 | Avl | RFQ |
ATTENSMSF-5 | NA | andrew, attenuator sma male | Avl | RFQ |
BGM-U24 | NA | universal gps mount | Avl | RFQ |
GRD-KIT-7 8 | NA | groundin | Avl | RFQ |
F4A-NMNM-30-P | NA | sureflex jumper assembly 30' | Avl | RFQ |
VFP1-220-130 | NA | NA | Avl | RFQ |
VHLPX800-11-4GR | NA | vhlpx800-11-4gr | Avl | RFQ |
400PNR | NA | NA | Avl | RFQ |
602299 | NA | ground kits, standard, 24, bare copper, field | Avl | RFQ |
F1PSM | NA | connector | Avl | RFQ |
L4A-PDMDM | NA | cable | Avl | RFQ |
45595-137 | NA | NA | Avl | RFQ |
ANTENE24GHZ | NA | NA | Avl | RFQ |
L4P1A-PNMNM-10 | NA | superflex jumper n-male ends 10ft | Avl | RFQ |
ATTEN-SMSF-9 | NA | attensmsf9 9 db attenuation (db), | Avl | RFQ |
FM-850-C1-H | NA | filter module for 850 | Avl | RFQ |
7160588-0005 | NA | mr2003p | Avl | RFQ |
VHP1-370A | NA | antenna | Avl | RFQ |
V5PDF-RPC | NA | connector din female | Avl | RFQ |
DPX-IT1-1900 | NA | duplex vert. input tray | Avl | RFQ |
48939A-1 | NA | boot,coax,5 in,1 hole 7/8 in | Avl | RFQ |
540ANM | NA | n male connector for fxl540pe & cr540pe | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote