Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
832D007-17 | NA | 3 day lead time | Avl | RFQ |
826C023-53 | NA | 3 day lead time | Avl | RFQ |
401865-10 | NA | 3 day lead time | Avl | RFQ |
AGBRA0003 | NA | null | Avl | RFQ |
0789000088REVA | NA | NA | Avl | RFQ |
RES CF AXIAL 120 K | NA | 3 day lead time | Avl | RFQ |
APE10004168 | NA | NA | Avl | RFQ |
MS62256ALJ-70 | NA | 3 day lead time | Avl | RFQ |
300 OHM 1 2 WATT 5 | NA | new-ship today | Avl | RFQ |
KFS2632 | NA | 3 day lead time | Avl | RFQ |
T63XB | NA | new-ship today | Avl | RFQ |
965501N | NA | 3 day lead time | Avl | RFQ |
9B1406A2552FC | NA | 3 day lead time | Avl | RFQ |
826C025-36 | NA | 3 day lead time | Avl | RFQ |
CD4049UBCN | NA | 3 day lead time | Avl | RFQ |
RN60D52.3KF | NA | new-ship today | Avl | RFQ |
T350D335K035AS | NA | new-ship today | Avl | RFQ |
250SPT472J | NA | 3 day lead time | Avl | RFQ |
2.2K 2 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
84.5K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
UE5705 | NA | 3 day lead time | Avl | RFQ |
SRHMSNB 4-40 X 1 4 | NA | NA | Avl | RFQ |
12 OHM 1 2 WATT 5 C | NA | new-ship today | Avl | RFQ |
1000SPT683J | NA | 3 day lead time | Avl | RFQ |
2K190 | NA | 3 day lead time | Avl | RFQ |
402183-3 | NA | 3 day lead time | Avl | RFQ |
7.15K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
MP850200 1 | NA | 3 day lead time | Avl | RFQ |
A163010 | NA | 3 day lead time | Avl | RFQ |
9B14064A5112FC | NA | 3 day lead time | Avl | RFQ |
0780000113REVB | NA | NA | Avl | RFQ |
SPHMSN 4-40 X 5 16 | NA | NA | Avl | RFQ |
M125403B1 | NA | 3 day lead time | Avl | RFQ |
RONDOR1082X178 | NA | NA | Avl | RFQ |
RM3B2H822JP | NA | 3 day lead time | Avl | RFQ |
IRF840 | NA | 3 day lead time | Avl | RFQ |
66924-010 | NA | new-ship today | Avl | RFQ |
1000SPT391J | NA | 3 day lead time | Avl | RFQ |
C6750474KV | NA | 3 day lead time | Avl | RFQ |
RN55C7681F | NA | 3 day lead time | Avl | RFQ |
75 OHM 1 4 WATT 5 C | NA | new-ship today | Avl | RFQ |
200 OHM 1 2 WATT 5 | NA | new-ship today | Avl | RFQ |
013-2003-000-479 | NA | NA | Avl | RFQ |
390K 1 4 WATT 5 CF | NA | new-ship today | Avl | RFQ |
RN55C1742F | NA | 3 day lead time | Avl | RFQ |
RC55D20K0B | NA | 3 day lead time | Avl | RFQ |
20J10R | NA | 3 day lead time | Avl | RFQ |
MDP16031002F | NA | 3 day lead time | Avl | RFQ |
Y88109-3REVB | NA | NA | Avl | RFQ |
965524N | NA | 3 day lead time | Avl | RFQ |
0734000004REVA | NA | NA | Avl | RFQ |
M55302 5-04 | NA | oem availability | Avl | RFQ |
UJ1210Y104KX | NA | 3 day lead time | Avl | RFQ |
PPHMS 10-32 X 7 8 | NA | NA | Avl | RFQ |
T36-710 | NA | new-ship today | Avl | RFQ |
400226-1 | NA | 3 day lead time | Avl | RFQ |
47 OHM 1 4 WATT 10 | NA | new-ship today | Avl | RFQ |
3.3K 1 8WATT 5 CF C | NA | new-ship today | Avl | RFQ |
4.87K 1 2 WATT 1 MF | NA | new-ship today | Avl | RFQ |
MT8981DP | NA | new-ship today | Avl | RFQ |
24C02AP | NA | 3 day lead time | Avl | RFQ |
CK05BX271K | NA | 3 day lead time | Avl | RFQ |
112-402036-1 | NA | 3 day lead time | Avl | RFQ |
CLL4735A | NA | 3 day lead time | Avl | RFQ |
3.83K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
910K 1 4 WATT 5 CC | NA | new-ship today | Avl | RFQ |
5.05K 1 4 WATT .1 M | NA | new-ship today | Avl | RFQ |
JM38510 33201BRA | NA | NA | Avl | RFQ |
APE10001248 | NA | NA | Avl | RFQ |
174K 1 4 WATT 1 MF | NA | new-ship today | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote