Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
A0890240 | NA | grounding solutions, ground bars, tinned copper, | Avl | RFQ |
4870-7224S-514 | NA | advancedaccess for premier onsite, 1 year, res. man enable 100 d | Avl | RFQ |
2342-52169-001 | NA | mounting shelf | Avl | RFQ |
220015810025P | NA | polycom cx3000 ip conference phone for microsoft lync | Avl | RFQ |
4877-67265-514 | miscellaneous | advantage onsite, 1yr, grp 500 -720 media center 1rt65 | Avl | RFQ |
2200-40300-015 | NA | ip7000 poe & ac - allow for 7-10 day delivery | Avl | RFQ |
4870-00550-108 -W4 | NA | NA | Avl | RFQ |
16348REV 05 | NA | idu tel-link | Avl | RFQ |
4870-00500-112-A1 | NA | NA | Avl | RFQ |
2200-12375-225 TELUS | NA | telus only sp ip 335 symbol poe nst 2012-07-84678 | Avl | RFQ |
6867-08293-021 | NA | smb upgrade option - upgrade the included microappliance to moni | Avl | RFQ |
2200-80099-001 -W9 | NA | NA | Avl | RFQ |
2310-37170-002 | NA | NA | Avl | RFQ |
4870-00318-114 | NA | NA | Avl | RFQ |
4870-00125-108 | NA | NA | Avl | RFQ |
5150-69861-001 | NA | NA | Avl | RFQ |
2200-78700-100 | NA | NA | Avl | RFQ |
220116200601 | NA | polycom soundstation 2 expandable w/ display and (2) mics | Avl | RFQ |
4870-00118-108-A1 | NA | NA | Avl | RFQ |
2301-03323-001 HA | NA | soundstation ex, 407454776 | Avl | RFQ |
4870-00450-106 | NA | NA | Avl | RFQ |
4870-00836-814 | NA | NA | Avl | RFQ |
4870-00862-814 | NA | NA | Avl | RFQ |
2201-06375-103 B | NA | soundstation premier 550d | Avl | RFQ |
2200-12430-001 | NA | soundpoint ip 430 sip 2 line ip phone | Avl | RFQ |
1310-37222-001 | NA | NA | Avl | RFQ |
4870-00980-160 | miscellaneous | total coverage,1yr,eagleeye director | Avl | RFQ |
5150-32759-001 | NA | NA | Avl | RFQ |
IP600MGCP | NA | NA | Avl | RFQ |
4870-00918-934 | NA | NA | Avl | RFQ |
4870-00160-108 | NA | NA | Avl | RFQ |
2215-21774-206 | NA | v500 ip accessory box - polycom | Avl | RFQ |
4870-00292-114 | NA | NA | Avl | RFQ |
IP300SIP | NA | soundpoint ip 300 sip phone | Avl | RFQ |
2230-29641-003 | NA | rpx 218m - premium rear wall graphics | Avl | RFQ |
4870-00116-007-A1 | NA | NA | Avl | RFQ |
2200-37132-001 | NA | 2200-37132-001 - polycom spectralink 8002 wireless telephone - | Avl | RFQ |
4870-65082-114 | NA | premier onsite, one year, group series 1080p hd software license | Avl | RFQ |
4870-00522-112 | NA | NA | Avl | RFQ |
VRMX1505HDRE -W4 | NA | NA | Avl | RFQ |
4870-78701-160 | NA | NA | Avl | RFQ |
2200-43240-001-A1 | NA | ac power kit for ip 5000 | Avl | RFQ |
2200-17586-001 -W9 | NA | NA | Avl | RFQ |
074-301000-015 | NA | surge protector | Avl | RFQ |
220012360025 | NA | polycom soundpoint ip321 phone poe w/out p/s 2200-12360-025 | Avl | RFQ |
4870-00066-156-14MO | NA | NA | Avl | RFQ |
4870-00304-312-A1 | NA | NA | Avl | RFQ |
4870-00097-801-A1 | NA | NA | Avl | RFQ |
2200-17587-001 | NA | soundpoint ip wallmount bracke t kit; 5-pack | Avl | RFQ |
4870-00684-112-A1 | NA | NA | Avl | RFQ |
2200-15660-122 | NA | sip | Avl | RFQ |
4870-00684-812 | NA | NA | Avl | RFQ |
4870-00001-801 | NA | NA | Avl | RFQ |
4870-00352-347 | NA | NA | Avl | RFQ |
4870-00118-914 | NA | NA | Avl | RFQ |
2200-18061-025-OB | NA | vvx 1500 6-line business media phone - open box | Avl | RFQ |
2201-05100-001-B | NA | polycom wall module | Avl | RFQ |
4870-00011-312 | NA | NA | Avl | RFQ |
2201-82210-601 | NA | vortex ef2210 rohs telephone interface and phone add - polycom | Avl | RFQ |
4870-00546-002 | NA | NA | Avl | RFQ |
VSX7000E | NA | free global shipping on po's $500+ 120 day warranty | Avl | RFQ |
220103309001 | NA | polycom soundstation ex w/2 microphones | Avl | RFQ |
7200-23160-001 | hardware networking an | hdx8000 1080p lics req perp spcl sourcing im warranty serv plan req hdx8000 1080p licenses req spcl sourcing im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
2457-04931-001 | NA | sound station premier security kit model ka | Avl | RFQ |
VNMM0801R | NA | mgc+ mpi-8 h.320 module - 1 meter cable | Avl | RFQ |
4870-00250-356 | NA | total coverage 3yr v2iu 5300-s t10 | Avl | RFQ |
4870-00906-362 | miscellaneous | total coverage,3yr,rmx2000 mpm x 15hd1080p/30hd720p/60sd | Avl | RFQ |
2155-77120-002 | NA | NA | Avl | RFQ |
4870-01171-112 | miscellaneous | premier,1yr,sd capturestation kit w/osprey 230+datapath | Avl | RFQ |
4870-00712-934 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote