Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00778-112 | miscellaneous | premier,1yr,polycom digital si gnage content manager | Avl | RFQ |
4870-00862-714 | NA | NA | Avl | RFQ |
4870-50005-312 | NA | NA | Avl | RFQ |
4870-00408-136 -W4 | NA | NA | Avl | RFQ |
4870-00842-236 | NA | NA | Avl | RFQ |
2457-28665-001 | networking | polycom people+content dvi to vga cable with 3.5mm, 25ft | Avl | RFQ |
G2200-44300-025 | NA | cx500 ip phone for microsoft l ync. taa compliant | Avl | RFQ |
TGX216 | telecommunication | netlink telephony gateway 16-p ort mitel digital interfac | Avl | RFQ |
4870-00346-312-A1 | NA | NA | Avl | RFQ |
VCCP0104 | NA | rmx/mgc/rss power cord 250vac 2.3 meter (8 ft) u.k., singapore, | Avl | RFQ |
4870-00560-106-A1 | NA | NA | Avl | RFQ |
J2200-24560-001 | NA | NA | Avl | RFQ |
4870-00584-513 | NA | NA | Avl | RFQ |
19952 | NA | NA | Avl | RFQ |
4870-00926-934 | NA | NA | Avl | RFQ |
2457-23180-010 -W4 | NA | NA | Avl | RFQ |
4870-00530-914 | NA | NA | Avl | RFQ |
2668-08416-060 REV.C | NA | via video | Avl | RFQ |
4870-00806-312 | NA | premier, 3 year, vmc - additional encoder type option | Avl | RFQ |
4870-01027-160 | NA | partner premier, one year, super-node dual dma 7000 servers, 100 | Avl | RFQ |
4870-00070-338 | NA | total coverage plus,3yr,vsx 80 00 series w/vtx1000 bundle | Avl | RFQ |
7200-26480-001 | NA | NA | Avl | RFQ |
5150-28720-001 | NA | software upgrade for version 2.5 for polycom hdx systems | Avl | RFQ |
2230-12283-001 | NA | NA | Avl | RFQ |
5150-69963-100 | NA | NA | Avl | RFQ |
4870-00376-200 | NA | NA | Avl | RFQ |
2201-00181-001-C2 | NA | polycom wall module | Avl | RFQ |
4870-00163-336 | NA | total coverage,3yr,media cent & 1x42-plasma display bundle | Avl | RFQ |
4870-00948-106 -W4 | NA | NA | Avl | RFQ |
2200-37026-001 -W4 | NA | NA | Avl | RFQ |
2202-06592-001 | NA | hard-to-find ! polycom cp-7935 ip conference phone parts main bo | Avl | RFQ |
IP6000 | NA | polycom ip6000 poe | Avl | RFQ |
SOUNDPOINT-IP500CS | NA | NA | Avl | RFQ |
4870-01053-112 | NA | NA | Avl | RFQ |
2215-26730-001 | NA | NA | Avl | RFQ |
4870-63880-312 | NA | NA | Avl | RFQ |
4870-00922-712 | NA | NA | Avl | RFQ |
4870-01027-515 | NA | advancedaccess for premier onsite 4 hour, 1 year, super-node dua | Avl | RFQ |
4870-00528-814 | NA | NA | Avl | RFQ |
4870-00922-007 | NA | NA | Avl | RFQ |
220011630001 | NA | polycom soundpoint ip600 sip protocol w/24v p/s | Avl | RFQ |
BRD1267A | NA | NA | Avl | RFQ |
CP-2910-21216 | NA | connector cable to use powercam as main camera w/ ipower 9000, v | Avl | RFQ |
SOUNDS TATION 2 | NA | NA | Avl | RFQ |
4870-00078-136 | NA | NA | Avl | RFQ |
220031000025-N | NA | polycom cx200 desktop phone for microsof | Avl | RFQ |
4870-00486-114 | NA | NA | Avl | RFQ |
4870-65081-114 -W4 | NA | NA | Avl | RFQ |
7200-26840-001 | NA | hdx media center 8000-720 1wc | Avl | RFQ |
4870-00926-914 | NA | NA | Avl | RFQ |
WTO150 | pins | swivel and ratchet belt clip assembly - spectralink 6020/8020 | Avl | RFQ |
220100698001F | NA | NA | Avl | RFQ |
4870-00250-714 | NA | NA | Avl | RFQ |
2200-03300-102 | NA | NA | Avl | RFQ |
WTO310 | NA | NA | Avl | RFQ |
2457-23216-002 | NA | NA | Avl | RFQ |
2200-17878-001 -W9 | NA | NA | Avl | RFQ |
2201-16200-601-N | NA | polycom soundstation 2 | Avl | RFQ |
4870-00934-312 | NA | premier, 3 year, rmx 1500 15hd1080p / 30hd720p / 60sd / 90cif | Avl | RFQ |
2200-12375-025-001 | NA | NA | Avl | RFQ |
2200-31200-100 | NA | NA | Avl | RFQ |
4870-00272-136 | NA | NA | Avl | RFQ |
BRD1120C | NA | NA | Avl | RFQ |
02500512 | NA | NA | Avl | RFQ |
4870-00033-112-A1 | NA | NA | Avl | RFQ |
4870-00380-338 | NA | total coverage,3yr,hdx 8000 se ries | Avl | RFQ |
220030900025N | NA | NA | Avl | RFQ |
2201-03308-001 | NA | NA | Avl | RFQ |
4870-00465-312 | NA | 3 jahre, lieferung, geschftszeiten, am nchsten arbeitstag, fr vb | Avl | RFQ |
2451000 | networking | polycom kirk 5040 bluetooth handset | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote