Welcome to After Market Industrials, a premier purchasing platform for new, used, obsolete, and hard-to-find part types sourced from leading global manufacturers. Here, you can find Signal Splitters Amplifiers parts and others by perusing our expansive catalog of IT hardware part types. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, you can trust that we adhere to export compliance measures and only source quality offerings. With over 2 billion ready to purchase items, including part numbers 1122G21013111000, 1112G21013214000, 1122G21013200000, 1112G21012111000, 1005444, and many others. Get started with a fulfillment process by requesting a competitive quote, and within 15 minutes or less of receiving and reviewing your Request for Quote (RFQ) form, an expert team member will provide a customized solution. For additional questions about our other offered services, call or email us at any time; we are available around the clock!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
1122G21013111000 | tulsat corporation | eu req gm hgd 42/54 ra agc547.25 | Avl | RFQ |
1112G21013214000 | tulsat corporation | eu req gm ubt 42/54 ra agc445.25 | Avl | RFQ |
1122G21013200000 | cisco | (3-4 days prior to shipment) (end user) eu req gm hgd42/54raagc445.25 | Avl | RFQ |
1112G21012111000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt 42/54 ra tc ps ctd hs | Avl | RFQ |
1005444 | tulsat corporation | eu req p2 hd xd ps 90-264vac-48v | Avl | RFQ |
1112G21013200000 | tulsat corporation | eu req gm ubt 42/54 ra agc445.25 | Avl | RFQ |
1001756 | tulsat corporation | eu req demod dig d6239 8vsb w/mux | Avl | RFQ |
1002676 | cisco | (3-4 days prior to shipment) (end user) eu req pnc video4 da mod equal 5 i/ | Avl | RFQ |
1112G21013313000 | tulsat corporation | eu req gm ubt 42/54 ra agc499.25 | Avl | RFQ |
1112G21013914000 | tulsat corporation | eu req gm ubt 42/54 ra agc427.25 | Avl | RFQ |
1112G41033214000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt40/52racbagc445 .25psu | Avl | RFQ |
1122G21012123000 | tulsat corporation | eu req gm hgd 42/54 ra tc curr lmt ps ctd hsg t | Avl | RFQ |
1112G41033114000 | tulsat corporation | eu req gm ubt 40/52 ra cb agc547.25ps unctd hsg | Avl | RFQ |
1005777 | cisco | (3-4 days prior to shipment) (end user) eu req da frame w/ fan blank panels | Avl | RFQ |
1112G62012113000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt65/86ra/swtcps ctd hsg | Avl | RFQ |
1112G41012111000 | tulsat corporation | eu req gm ubt 40/52 ra tc ps ctd hsg | Avl | RFQ |
1112G21032100000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt42/54racbtc | Avl | RFQ |
1112G41032114000 | tulsat corporation | eu req gm ubt 40/52 ra cb tc ps unctd hsg tpa | Avl | RFQ |
1112G21012114000 | tulsat corporation | eu req gm ubt 42/54 ra tc ps unctd hsg tpa | Avl | RFQ |
1112G21012111000 | tulsat corporation | eu req gm ubt 42/54 ra tc ps ctd hsg | Avl | RFQ |
1112G21032113000 | tulsat corporation | eu req gm ubt 42/54 ra cb tc ps ctd hsg tpa | Avl | RFQ |
1112G42013214000 | tulsat corporation | eu req gm ubt 40/52 ra/sw agc445.25ps unctd hsg | Avl | RFQ |
1112G21012113000 | tulsat corporation | eu req gm ubt 42/54 ra tc ps ctd hsg tpa | Avl | RFQ |
1112G21012100000 | tulsat corporation | eu req gm ubt 42/54 ra tc | Avl | RFQ |
1112G21013111000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt42/54raagc547.25 psctd | Avl | RFQ |
1112G21012113000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt42/54ratcpsctd hsgtpa | Avl | RFQ |
103YC | kramer electronics ltd | kramer 103yc 1:3 svhs (y/c) line amp | Avl | RFQ |
1005444 | cisco | (3-4 days prior to shipment) (end user) eu req p2-xd-ps-acout48v | Avl | RFQ |
1112G21033314000 | tulsat corporation | eu req gm ubt 42/54 ra cb agc499.25 ps unctd hs | Avl | RFQ |
104LN | kramer electronics ltd | 1:4 composite video differential line amplifier | Avl | RFQ |
1010409 | cisco | (3-4 days prior to shipment) (end user) eu req gs rf test probe conn coax a | Avl | RFQ |
1122G21012100000 | cisco | (3-4 days prior to shipment) (end user) eu req gm hgd42/54ratc | Avl | RFQ |
1112G21033300000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt42/54racbagc499 0.25 | Avl | RFQ |
1122G21013100000 | tulsat corporation | eu req gm hgd 42/54 ra agc547.25 | Avl | RFQ |
1112G21014213000 | tulsat corporation | eu req gm ubt 42/54 ra qam agc711mhz ps ctd hsg | Avl | RFQ |
1112G21013114000 | tulsat corporation | eu req gm ubt 42/54 ra agc547.25 | Avl | RFQ |
1122G21013114000 | cisco | (3-4 days prior to shipment) (end user) eu req gm hgd42/54raagc547.25 psunc | Avl | RFQ |
1112G41033314000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt40/52racbagc499 .25psu | Avl | RFQ |
1112G21013113000 | tulsat corporation | eu req gm ubt 42/54 ra agc547.25 | Avl | RFQ |
1112G21013211000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt42/54raagc445.25 psctd | Avl | RFQ |
1112G21033300000 | tulsat corporation | eu req gm ubt 42/54 ra cb agc499.25 | Avl | RFQ |
1112G21013211000 | tulsat corporation | eu req gm ubt 42/54 ra agc445.25 | Avl | RFQ |
1112G21013219000 | tulsat corporation | eu req gm ubt 42/54 ra agc445.25 | Avl | RFQ |
1112G21033714000 | tulsat corporation | eu req gm ubt 42/54 ra cb agc451.25 ps unctd hs | Avl | RFQ |
1112G41013914000 | tulsat corporation | eu req gm ubt 40/52 ra agc427.25 | Avl | RFQ |
1122G21012118000 | tulsat corporation | eu req gm hgd 42/54 ra tc ps unctd hsg se | Avl | RFQ |
1006599 | cisco | (3-4 days prior to shipment) (end user) eu req nr-spare ext ps ipn430 stb a | Avl | RFQ |
1122G21012113000 | cisco | (3-4 days prior to shipment) (end user) eu req gm hgd42/54ratcpsctd hsgtpa | Avl | RFQ |
1122G21012111000 | tulsat corporation | eu req gm hgd 42/54 ra tc ps ctd hsg | Avl | RFQ |
1122G21013211000 | cisco | (3-4 days prior to shipment) (end user) eu req gm hgd 42/54 ra agc445.25 ps | Avl | RFQ |
1112G21013113000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt42/54raagc547.25 psctd | Avl | RFQ |
1112G41033313000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt40/52racbagc499 .25psc | Avl | RFQ |
1122G21013211000 | tulsat corporation | eu req gm hgd 42/54 ra agc445.25 | Avl | RFQ |
1112G21014200000 | tulsat corporation | eu req gm ubt 42/54 ra qam agc711mhz | Avl | RFQ |
1112G61013414000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt65/86raagc471.25 psunc | Avl | RFQ |
1004083 | cisco | (3-4 days prior to shipment) (end user) eu req 2nd external ac p/s 1u 2u fr | Avl | RFQ |
1112G21013213000 | tulsat corporation | eu req gm ubt 42/54 ra agc445.25 | Avl | RFQ |
1112G21032114000 | tulsat corporation | eu req gm ubt 42/54 ra cb tc ps unctd hsg tpa | Avl | RFQ |
1112G41012113000 | tulsat corporation | eu req gm ubt 40/52 ra tc ps ctd hsg tpa | Avl | RFQ |
1112G41033213000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt40/52racbagc445 .25psc | Avl | RFQ |
1112G21032113000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt42/54racbtcps ctd hsgt | Avl | RFQ |
1112G41013114000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt40/52raagc547.25 psunc | Avl | RFQ |
1112G22013314000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt 42/54 ra s/w agc499.2 | Avl | RFQ |
1112G21013114000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt42/54raagc547.25 psunc | Avl | RFQ |
1122G21013113000 | cisco | (3-4 days prior to shipment) (end user) eu req gm hgd42/54raagc547.25 psctd | Avl | RFQ |
1112G21013111000 | tulsat corporation | eu req gm ubt 42/54 ra agc547.25 | Avl | RFQ |
1112G21032100000 | tulsat corporation | eu req gm ubt 42/54 ra cb tc | Avl | RFQ |
1112G41033200000 | tulsat corporation | eu req gm ubt 40/52 ra cb agc445.25 | Avl | RFQ |
1122G21012114000 | cisco | (3-4 days prior to shipment) (end user) eu req gm hgd42/54ratcpsunc td hsgt | Avl | RFQ |
1122G21012114000 | tulsat corporation | eu req gm hgd 42/54 ra tc ps unctd hsg tpa | Avl | RFQ |
1112G41033213000 | tulsat corporation | eu req gm ubt 40/52 ra cb agc445.25 ps ctd hsg | Avl | RFQ |
1122G21013100000 | cisco | (3-4 days prior to shipment) (end user) eu req gm hgd42/54raagc547.25 | Avl | RFQ |
1112G41012100000 | tulsat corporation | eu req gm ubt 40/52 ra tc | Avl | RFQ |
1112G21013900000 | tulsat corporation | eu req gm ubt 42/54 ra agc427.25 | Avl | RFQ |
1112G22033214000 | tulsat corporation | eu req gm ubt 42/54 ra cb agc445.25 ps unctd hs | Avl | RFQ |
1112G41033300000 | tulsat corporation | eu req gm ubt 40/52 ra cb agc499.25 | Avl | RFQ |
1112G21033313000 | tulsat corporation | eu req gm ubt 42/54 ra cb agc499.25 ps ctd hsg | Avl | RFQ |
1112G41013100000 | tulsat corporation | eu req gm ubt 40/52 ra agc547.25 | Avl | RFQ |
1112G41013113000 | tulsat corporation | eu req gm ubt 40/52 ra agc547.25 | Avl | RFQ |
1122G21013114000 | tulsat corporation | eu req gm hgd 42/54 ra agc547.25 | Avl | RFQ |
1122G21012100000 | tulsat corporation | eu req gm hgd 42/54 ra tc | Avl | RFQ |
1112G22013314000 | tulsat corporation | eu req gm ubt 42/54 ra/sw agc499.25 ps unctd hs | Avl | RFQ |
1112G41033313000 | tulsat corporation | eu req gm ubt 40/52 ra cb agc499.25 ps ctd hsg | Avl | RFQ |
1122G21013113000 | tulsat corporation | eu req gm hgd 42/54 ra agc547.25 | Avl | RFQ |
1112G41012114000 | tulsat corporation | eu req gm ubt 40/52 ra tc ps unctd hsg tpa | Avl | RFQ |
1112G41013100000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt40/52raagc547.25 | Avl | RFQ |
1112G41033314000 | tulsat corporation | eu req gm ubt 40/52 ra cb agc499.25ps unctd hsg | Avl | RFQ |
1112G41013314000 | tulsat corporation | eu req gm ubt 40/52 ra agc499.25 | Avl | RFQ |
10410100 | fluke | 10410100 adsl splitter cpnt | Avl | RFQ |
1112G41013114000 | tulsat corporation | eu req gm ubt 40/52 ra agc547.25 | Avl | RFQ |
1112G41033114000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt40/52racbagc547 .25psu | Avl | RFQ |
1112G21013313000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt42/54raagc499.25 psctd | Avl | RFQ |
1112G41013214000 | tulsat corporation | eu req gm ubt 40/52 ra agc445.25 | Avl | RFQ |
1112G41033214000 | tulsat corporation | eu req gm ubt 40/52 ra cb agc445.25ps unctd hsg | Avl | RFQ |
1112G41033100000 | tulsat corporation | eu req gm ubt 40/52 ra cb agc547.25 | Avl | RFQ |
1112G41013214000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt40/52raagc445.25 psunc | Avl | RFQ |
1112G21033313000 | cisco | (3-4 days prior to shipment) (end user) eu req gm ubt42/54racbagc499 .25psc | Avl | RFQ |
1122G21012111000 | cisco | (3-4 days prior to shipment) (end user) eu req gm hgd 42/54 ratc ps ctd hsg | Avl | RFQ |
1122G21013200000 | tulsat corporation | eu req gm hgd 42/54 ra agc445.25 | Avl | RFQ |
1122G21012113000 | tulsat corporation | eu req gm hgd 42/54 ra tc ps ctd hsg tpa | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote