Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
11987TTC11241 | 1-1/2"" x 0.05"" 1.8/2.0 Teeth Tri-Tech CT™ Carbide Band Saw Blade (Priced Per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11141WBB206225 | 20' 5"" x 2"" 1 TPI 0.042"" Woodmaster B® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11075TRB216580 | 21' 7"" x 3/4"" 3 TPI 0.035"" Tri-Master® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11170NEB113465 | 11' 4-1/2"" x 1"" 14 TPI 0.035"" Neo-Type® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11007LPB92955 | 9' 8-1/4"" x 3/4"" 4-6 TPI 0.035"" LXP Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
1133D2C12127 | LENOX 01133 Diemaster: 1/2"" x 0.025"" x 18 TPI (Priced Per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11046FLB185565 | 18' 3"" x 3/4"" 4 TPI 0.032"" Flex Back Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11111D2B154675 | 15' 4"" x 1/2"" 4 TPI 0.035"" Diemaster 2® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11203NEB72160 | 7' 1"" x 1/4"" 24 TPI 0.025"" Neo-Type® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11149NEB72360 | 7' 9"" x 3/8"" 18 TPI 0.025"" Neo-Type® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11215FLB164875 | 16' x 3/8"" 4 TPI 0.025"" Flex Back Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11307FLB144445 | 14' 7"" x 1"" 3 TPI 0.035"" Flex Back Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11096NEB72335 | 7' 8"" x 3/8"" 8 TPI 0.025"" Neo-Type® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
1130MAC12127 | LENOX 01130 Matrix 1/2x0.020 24T (Priced per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11246FLB82665 | 8' 9"" x 1/2"" 3 TPI 0.025"" Flex Back Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11150WTB175435 | 17' 10"" x 2"" 0.7-1.0 TPI 0.042"" Woodmaster CT® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11045TCB3711280 | 37' x 2-5/8"" 0.9-1.1 TPI 0.063"" TNT CT® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11939WCB165029 | 16' 6"" x 1-1/2"" 1 TPI 0.042"" Woodmaster C® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11070TRB216450 | 21' 2"" x 1"" 3 TPI 0.035"" Tri-Master® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11071D2B123885 | 12' 9"" x 1/4"" 6 TPI 0.025"" Diemaster 2® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
1121032B113580 | 11' 9"" x 1/2"" 3 TPI 0.032"" #32 Wood Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11984TTC11434 | 1-1/4"" x 0.042"" 1.8/2.0 Teeth Tri-Tech CT™ Carbide Band Saw Blade (Priced Per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11156FLB185115 | 18' 9"" x 1/4"" 6 TPI 0.025"" Flex Back Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11098GTBQM154570 | 15' x 1-1/4"" 3-4 TPI 0.042"" Contestor GT® VPVR Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11260TRB144405 | 14' 5-1/2"" x 3/8"" 3-4 TPI 0.032"" Tri-Master® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11130TRB247315 | 24' x 1-1/4"" 2-3 TPI 0.042"" Tri-Master® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11006NEB92845 | 9' 4"" x 3/4"" 10 TPI 0.032"" Neo-Type® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11337WBB196020 | 19' 9"" x 1-1/4"" 1.3 TPI 0.035"" Woodmaster B® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11988TTC11241 | 1-1/2"" x 0.05"" 2.5/3.4 Teeth Tri-Tech CT™ Carbide Band Saw Blade (Priced Per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11483MAB123760 | 12' 4"" x 1/2"" 10-14 TPI 0.020"" Matrix Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
1106632B72375 | 7' 9-1/2"" x 3/8"" 4 TPI 0.032"" #32 Wood Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
1139D2C12127 | LENOX 01139 Die2 1/2x0.035 14T (Priced per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11015MGB51780 | 5' 10"" x 1/2"" Med-Course 0.025"" MasterGrit® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11250NEB144420 | 14' 6"" x 1/2"" 18 TPI 0.025"" Neo-Type® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11163NEB278280 | 27' 2"" x 1/2"" 14 TPI 0.025"" Neo-Type® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
1126D2C3895 | LENOX 01126 Die2 3/8""x0.035 10T (Priced per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11301MGB113530 | 11' 7"" x 1"" Medium 0.035"" MasterGrit® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11991TTC254 | 2"" x 0.063"" 1.8/2.0 Teeth Tri-Tech CT™ Carbide Band Saw Blade (Priced Per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11047NEB92870 | 9' 5"" x 3/8"" 14 TPI 0.025"" Neo-Type® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11923RPC11241 | LENOX 11923 Rx+ 1-1/2 x .050 x 3/4 TPI (Priced per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11936WCB185690 | 18' 8"" x 1-1/2"" 1 TPI 0.042"" Woodmaster C® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11122TRB216475 | 21' 3"" x 3/8"" 3 TPI 0.032"" Tri-Master® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11213D2B103085 | 10' 1-1/2"" x 1/2"" 10-14 TPI 0.025"" Diemaster 2® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11084D2B82665 | 8' 9"" x 3/8"" 4 TPI 0.035"" Diemaster 2® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11979ABBFM123810 | 12' 6"" x 1-1/4"" 2.5-3.4 TPI 0.042"" Armor CT® FM Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11108LPBHM144470 | 14' 8"" x 3/4"" 4-6 TPI 0.035"" LXP Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
1128MAC12127 | LENOX 01128 Matrix 1/2x0.020 14T (Priced per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11989TTC254 | 2"" x 0.063"" .9/1.1 Teeth Tri-Tech CT™ Carbide Band Saw Blade (Priced Per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11285WTC254 | 125' x 0.035"" x 2"" 1.3 TPI Carbide Tipped Woodmaster CT® Band Saw Blade (Priced per... | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11131FLB92820 | 9' 3"" x 1/2"" 4 TPI 0.025"" Flex Back Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
1129MAC12127 | LENOX 01129 Matrix 1/2"" x 0.020"" 18 TPI (Priced Per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11990TTC254 | 2"" x 0.063"" 1.4/1.8 Teeth Tri-Tech CT™ Carbide Band Saw Blade (Priced Per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11986TTC11241 | 1-1/2"" x 0.05"" 1.4/1.8 Teeth Tri-Tech CT™ Carbide Band Saw Blade (Priced Per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11153D2B72360 | 7' 9"" x 1/2"" 6 TPI 0.025"" Diemaster 2® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
1137D2C12127 | LENOX 01137 Die2 1/2""x0.035 10T (Priced per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11857TCB4112600 | 41' 4"" x 3"" 0.9-1.1 TPI 0.063"" TNT CT® Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
11859TCC380 | LENOX 11859 TNT 3 x .063 x .9/1.1 TPI (Priced per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11985TTC11434 | 1-1/4"" x 0.042"" 2.5/3.4 Teeth Tri-Tech CT™ Carbide Band Saw Blade (Priced Per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
11216FLB164875 | 16' x 1/2"" 4 TPI 0.025"" Flex Back Band Saw Blade | Saw Blades | Welded Band Saw Blades | Avl | RFQ |
1132D2C12127 | LENOX 01132 Die2 1/2x0.025 14T (Priced per Inch) | Saw Blades | Band Saw Coil Stock | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote