At After Market Industrials, you can find the items listed with the NSN 3020-00-269-9680. We have an array of related part numbers including 109111PC196, 109123PC196, 244B, and many others in stock and ready for purchase at any time. When you need superior quality NSN parts and components, contact the experts at After Market Industrials. Browse our various NSN 3020-00-269-9680 part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Gear Helical |
Federal Supply Group (FSG) | 30 Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
NIIN | 00-269-9680 (002699680) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, SOLID |
AGJS | PITCH DIAMETER | 17.5710 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 123 |
ANTP | BORE STYLE | TAPERED W/KEYWAY SECOND END |
CWCD | NOMINAL OUTSIDE DIAMETER | 17.6850 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 5.250 INCHES |
CWMW | TEETH TYPE | DOUBLE HELIX, SOLID |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 17.5000 DEGREES |
CWPZ | HELIX ANGLE | 30.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.500 INCHES FIRST END |
CWQR | NOMINAL DISTANCE BETWEEN BODY FACE AND RECESSED HUB END | 0.750 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 4.750 INCHES |
CWSN | KEYWAY NOMINAL WIDTH | 0.750 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 6.250 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 6.250 INCHES SECOND END |
MATT | III MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-890,CLASS B MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | ONE PROTRUDING HUB, ONE RECESSED HUB |
3020-01-238-1882 (3020012381882) | 3040-01-573-4777 (3040015734777) | 3010-01-570-9655 (3010015709655) | 3040-00-852-8685 (3040008528685) |
3040-01-188-8611 (3040011888611) | 3010-01-645-7733 (3010016457733) | 3020-00-866-8034 (3020008668034) | 3030-00-529-0349 (3030005290349) |
3030-01-061-6637 (3030010616637) | 3020-01-209-4604 (3020012094604) | 3040-01-567-2466 (3040015672466) | 3040-01-606-2174 (3040016062174) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote