At After Market Industrials, you can find the items listed with the NSN 4320-01-383-5310. We have an array of related part numbers including 12132F18-8A, 300S8CWX4, 12982N18, 12982N18A, 12132F18, and many others in stock and ready for purchase at any time. When you need superior quality NSN parts and components, contact the experts at After Market Industrials. Browse our various NSN 4320-01-383-5310 part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Sleeve Shaft Pump |
NIIN | 01-383-5310 (013835310) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
12132F18-8A | curtiss wright electro mechanical | sleeve shaft pump | Avl | RFQ |
300S8CWX4 | curtiss wright electro mechanical | sleeve shaft pump | Avl | RFQ |
12982N18 | curtiss wright electro mechanical | sleeve shaft pump | Avl | RFQ |
12982N18A | curtiss wright electro mechanical | sleeve shaft pump | Avl | RFQ |
12132F18 | curtiss wright electro mechanical | sleeve shaft pump | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B367,GR C-5 ASSN STD SINGLE MATERIAL RESPONSE OR ASTM B348,GR5 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
CSYM | SURFACE FINISH | 63.0 MICROINCHES INSIDE DIAMETER SURFACE OF BODY 125.0 MICROINCHES LEFT END SURFACE OF BODY 8.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY 125.0 MICROINCHES RIGHT END SURFACE OF BODY |
CTNG | KEYWAY DIMENSION | 0.3760 INCHES NOMINAL INTERNAL KEYWAY WIDTH 0.1795 INCHES NOMINAL INTERNAL KEYWAY DEPTH 2.5000 INCHES NOMINAL INTERNAL KEYWAY LENGTH |
ABHP | OVERALL LENGTH | 5.4950 INCHES MINIMUM AND 5.5000 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | SOLID INTERNAL FLANGE ONE END |
ADAS | BODY INSIDE DIAMETER | 3.0300 INCHES MINIMUM AND 3.0600 INCHES MAXIMUM |
AGFH | LEFT INTERNAL FLANGE HOLE DIAMETER | 3.0005 INCHES MINIMUM AND 3.0010 INCHES MAXIMUM |
AGFK | LEFT INTERNAL FLANGE WIDTH | 1.2500 INCHES NOMINAL |
AGFW | INTERIOR FLANGE WIDTH | 1.5700 INCHES NOMINAL |
MATT | MATERIAL | TITANIUM ALLOY UNS R54810 OVERALL |
FEAT | SPECIAL FEATURES | FREE OF MERCURY CONTAMINATION; TWO HOLES 180.0 DEG APART 0.190-24 UNC-3B 0.310 IN. FULL THREAD DEPTH,0.250-90.0 DEG C-SINK;WEAPON SYSTEM ESSENTIAL;AAZP WAS 1D AAO.19900;CSYT WAS 1D DA30.0 |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER SQUARE OUTSIDE RIGHT CORNER SQUARE INSIDE RIGHT CORNER CHAMFERED INSIDE LEFT CORNER |
AGFU | INTERIOR FLANGE HOLE DIAMETER | 3.0005 INCHES MINIMUM AND 3.0010 INCHES MAXIMUM |
AGFV | INTERIOR FLANGE LEFT END TO CENTERLINE DISTANCE | 3.4050 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 3.7455 INCHES MINIMUM AND 3.7460 INCHES MAXIMUM |
AGAV | III END ITEM IDENTIFICATION | LOS ANGELES CLASS;NUCLEAR REACTOR BOUNDARY AREA |
4330-01-517-6934 (4330015176934) | 4320-01-264-7483 (4320012647483) | 4320-01-204-1810 (4320012041810) | 4320-01-142-8288 (4320011428288) |
4310-00-415-5959 (4310004155959) | 4320-01-407-1924 (4320014071924) | 4330-01-438-3813 (4330014383813) | 4310-01-312-8413 (4310013128413) |
4310-01-455-1887 (4310014551887) | 4320-00-489-8358 (4320004898358) | 4310-01-369-6103 (4310013696103) | 4330-01-148-0423 (4330011480423) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote