At After Market Industrials, you can find the items listed with the NSN 5305-00-011-0985. We have an array of related part numbers including 110985, X2-15, 80012, FFS92TYPE1STYLE1S, 26451S, and many others in stock and ready for purchase at any time. When you need superior quality NSN parts and components, contact the experts at After Market Industrials. Browse our various NSN 5305-00-011-0985 part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Screw Machine |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5305 Screws |
NIIN | 00-011-0985 (000110985) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.126 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.156 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
AASK | HEAD STYLE | ROUND |
AASL | HEAD DIAMETER | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.091 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
AHYM | NOMINAL THREAD DIAMETER | 0.138 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD ALL MATERIAL RESPONSES |
THSD | THREAD SERIES DESIGNATOR | UNC |
5305-01-614-4716 (5305016144716) | 5360-01-650-4106 (5360016504106) | 5306-01-265-3939 (5306012653939) | 5330-01-685-7174 (5330016857174) |
5305-01-612-4069 (5305016124069) | 5330-01-165-4105 (5330011654105) | 5305-00-639-4620 (5305006394620) | 5315-12-372-2891 (5315123722891) |
5305-01-421-7528 (5305014217528) | 5360-00-200-3937 (5360002003937) | 5340-01-647-2971 (5340016472971) | 5310-01-554-0794 (5310015540794) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote