At After Market Industrials, you can find the items listed with the NSN 5905-00-704-1188. We have an array of related part numbers including 11065507-001, 49M4K0HMSP0RM10PCT, and many others in stock and ready for purchase at any time. When you need superior quality NSN parts and components, contact the experts at After Market Industrials. Browse our various NSN 5905-00-704-1188 part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Resistor Variable W |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 00-704-1188 (007041188) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
11065507-001 | clarostat sensors and controls | resistor variable w | Avl | RFQ |
49M4K0HMSP0RM10PCT | clarostat sensors and controls | resistor variable w | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 1.234 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.734 INCHES MINIMUM AND 0.766 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.123 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.453 INCHES MINIMUM AND 0.484 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.219 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 4.000 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
FEAT | SPECIAL FEATURES | 0.250 IN. LONG BUSHING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ADAV | III OVERALL DIAMETER | 1.062 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
5930-00-236-2231 (5930002362231) | 5905-00-624-7424 (5905006247424) | 5910-00-052-2420 (5910000522420) | 5910-00-893-0444 (5910008930444) |
5910-00-519-6261 (5910005196261) | 5962-01-264-2646 (5962012642646) | 5930-01-458-1260 (5930014581260) | 5935-01-091-0991 (5935010910991) |
5910-01-058-6065 (5910010586065) | 5930-00-438-6771 (5930004386771) | 5985-00-938-2734 (5985009382734) | 5975-00-707-8036 (5975007078036) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote