At After Market Industrials, you can find the items listed with the NSN 5905-01-610-4958. We have an array of related part numbers including EXB2HV102JV, and many others in stock and ready for purchase at any time. When you need superior quality NSN parts and components, contact the experts at After Market Industrials. Browse our various NSN 5905-01-610-4958 part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Resistor Network Fi |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 01-610-4958 (016104958) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
EXB2HV102JV | panasonic communications and systems | resistor network fi | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 1000.000 OHMS EACH RESISTOR |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 EACH RESISTOR |
AAQZ | INCLOSURE METHOD | ENCASED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAU | BODY HEIGHT | 0.30 MILLIMETERS MINIMUM AND 0.40 MILLIMETERS MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.031 EACH RESISTOR |
AFWW | TERMINAL WIDTH | 0.10 MILLIMETERS MINIMUM AND 0.30 MILLIMETERS MAXIMUM |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 TEMP RANGE OF FIRST TEMP COEFFICIENT |
AARB | TERMINAL TYPE | TERMINAL TYPE PER BODY STYLE |
ADAQ | BODY LENGTH | 1.90 MILLIMETERS MINIMUM AND 2.10 MILLIMETERS MAXIMUM |
ADAT | BODY WIDTH | 0.90 MILLIMETERS MINIMUM AND 1.10 MILLIMETERS MAXIMUM |
AFWW | ERR DEFAULT | 0.10 MILLIMETERS MINIMUM AND 0.30 MILLIMETERS MAXIMUM |
AFWW | UNABLE TO DECODE | 0.10 MILLIMETERS MINIMUM AND 0.30 MILLIMETERS MAXIMUM |
AGAV | END ITEM IDENTIFICATION | GLOBAL HAWK ASIP |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CHIP RESISTOR ARRAY |
5930-00-236-2231 (5930002362231) | 5905-00-624-7424 (5905006247424) | 5910-00-052-2420 (5910000522420) | 5910-00-893-0444 (5910008930444) |
5910-00-519-6261 (5910005196261) | 5962-01-264-2646 (5962012642646) | 5930-01-458-1260 (5930014581260) | 5935-01-091-0991 (5935010910991) |
5910-01-058-6065 (5910010586065) | 5930-00-438-6771 (5930004386771) | 5985-00-938-2734 (5985009382734) | 5975-00-707-8036 (5975007078036) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote