At After Market Industrials, you can find the items listed with the NSN 5950-00-755-8822. We have an array of related part numbers including 259848, 70473, and many others in stock and ready for purchase at any time. When you need superior quality NSN parts and components, contact the experts at After Market Industrials. Browse our various NSN 5950-00-755-8822 part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Transformer Audio F |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
NIIN | 00-755-8822 (007558822) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
259848 | l3 communications corp | transformer audio f | Avl | RFQ |
259848 | pulse electronics corporation | transformer audio f | Avl | RFQ |
70473 | l3 communications corp | transformer audio f | Avl | RFQ |
70473 | pulse electronics corporation | transformer audio f | Avl | RFQ |
70473 | raytheon technical services company | transformer audio f | Avl | RFQ |
259848 | raytheon technical services company | transformer audio f | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.688 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 1.750 INCHES MAXIMUM |
ACYE | TRANSFORMER FUNCTION | OUTPUT |
ACYW | IMPEDANCE RATING IN OHMS | 12500.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 150.0 NOMINAL SINGLE COMPONENT ALL SECONDARY |
ACZB | FREQUENCY RATING | 60.0 HERTZ MINIMUM SINGLE COMPONENT AND 12.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 80.0 MILLIWATTS SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.938 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.750 INCHES MINIMUM AND 0.875 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.438 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 65.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 40 SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB, SOLDER LUG |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP |
5930-00-236-2231 (5930002362231) | 5905-00-624-7424 (5905006247424) | 5910-00-052-2420 (5910000522420) | 5910-00-893-0444 (5910008930444) |
5910-00-519-6261 (5910005196261) | 5962-01-264-2646 (5962012642646) | 5930-01-458-1260 (5930014581260) | 5935-01-091-0991 (5935010910991) |
5910-01-058-6065 (5910010586065) | 5930-00-438-6771 (5930004386771) | 5985-00-938-2734 (5985009382734) | 5975-00-707-8036 (5975007078036) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote