At After Market Industrials, you can find the items listed with the NSN 5985-01-342-6749. We have an array of related part numbers including 26167, 3452589-1, R200-115, and many others in stock and ready for purchase at any time. When you need superior quality NSN parts and components, contact the experts at After Market Industrials. Browse our various NSN 5985-01-342-6749 part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Waveguide Assembly |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
NIIN | 01-342-6749 (013426749) |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR DOUBLE RIDGED EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES FIRST CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES FIRST CONNECTION FACILITY |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.688 INCHES MINIMUM ALL FLANGES AND 0.694 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.360 INCHES MINIMUM ALL FLANGES AND 1.390 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.360 INCHES MINIMUM ALL FLANGES AND 1.390 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.235 INCHES MINIMUM ALL FLANGES AND 0.265 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.0937 INCHES MINIMUM ALL FLANGES THIRD CONNECTION FACILITY AND 0.0939 INCHES MAXIMUM ALL FLANGES THIRD CONNECTION FACILITY |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.788 INCHES MINIMUM AND 0.794 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES FIRST CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.688 INCHES MINIMUM AND 0.694 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.318 INCHES MINIMUM AND 0.324 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.418 INCHES MINIMUM AND 0.424 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED HOLE ALL FLANGES SECOND CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED HOLE ALL FLANGES THIRD CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES FIRST CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CONTACT, DOUBLE RIDGE TYPE ALL FLANGES |
FEAT | SPECIAL FEATURES | POWER RATING 1200 WATTS AVERAGE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES FIRST CONNECTION FACILITY |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDE AND RELATED EQUIPMENT |
AHSY | FLANGE INSIDE HEIGHT | 0.318 INCHES MINIMUM ALL FLANGES AND 0.324 INCHES MAXIMUM ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 6.640 INCHES MINIMUM AND 6.660 INCHES MAXIMUM |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.0960 INCHES MINIMUM ALL FLANGES SECOND CONNECTION FACILITY AND 0.0965 INCHES MAXIMUM ALL FLANGES SECOND CONNECTION FACILITY |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT AND FLANGE |
5930-00-236-2231 (5930002362231) | 5905-00-624-7424 (5905006247424) | 5910-00-052-2420 (5910000522420) | 5910-00-893-0444 (5910008930444) |
5910-00-519-6261 (5910005196261) | 5962-01-264-2646 (5962012642646) | 5930-01-458-1260 (5930014581260) | 5935-01-091-0991 (5935010910991) |
5910-01-058-6065 (5910010586065) | 5930-00-438-6771 (5930004386771) | 5985-00-938-2734 (5985009382734) | 5975-00-707-8036 (5975007078036) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote