At After Market Industrials, you can find the items listed with the NSN 6625-00-307-9917. We have an array of related part numbers including 1900-9801, 1900A, and many others in stock and ready for purchase at any time. When you need superior quality NSN parts and components, contact the experts at After Market Industrials. Browse our various NSN 6625-00-307-9917 part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Analyzer Spectrum |
Federal Supply Group (FSG) | 66 Instruments and Laboratory Equipment |
NIIN | 00-307-9917 (003079917) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
1900-9801 | genrad inc | analyzer spectrum | Avl | RFQ |
1900A | genrad inc | analyzer spectrum | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BHZJ | METER ACCURACY RANGE IN PERCENT | -3.0 TO 6.0 |
AKYN | FURNISHED ITEMS AND QUANTITY | CABLE ADAPTOR 1,PHONE PLUG 1,POWER CORD 1 |
ACYN | AC VOLTAGE RATING | 105.0 VOLTS MINIMUM AND 125.0 VOLTS MAXIMUM |
FAAZ | PHASE | SINGLE |
AREL | FREQUENCY CALIBRATION ACCURACY RANGE IN PERCENT | -0.5 TO 1.0 |
ANLD | FREQUENCY CHANNEL QUANTITY | 1 |
APQB | UNIT TYPE | STANDARD |
ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL |
AFGQ | FREQUENCY RANGE RATING | 0.020 TO 54.000 KILOHERTZ |
ABFY | OVERALL DEPTH | 15.250 INCHES NOMINAL |
AXGY | MOUNTING METHOD | BENCH |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
ABKW | OVERALL HEIGHT | 16.250 INCHES NOMINAL |
AMND | INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BHZH | METER SCALE RANGE | 30UV TO 300V |
BHBG | RECORDING DEVICE TYPE | DC RECORDER |
ANLC | FREQUENCY BAND QUANTITY | 1 |
6625-01-393-7727 (6625013937727) | 6660-01-127-5036 (6660011275036) | 6685-00-731-5964 (6685007315964) | 6615-00-715-1263 (6615007151263) |
6685-00-438-5432 (6685004385432) | 6605-01-134-7143 (6605011347143) | 6615-01-037-0278 (6615010370278) | 6695-00-117-9963 (6695001179963) |
6660-01-513-0683 (6660015130683) | 6610-01-339-8300 (6610013398300) | 6635-00-726-2681 (6635007262681) | 6645-01-112-9103 (6645011129103) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote