Mfg Part Number: 3149858 | NSN : 5915-00-941-8233 | NIIN : 009418233 |
CAGE Code : 77068 | Manufacturer: Allied Signal Inc | Item Name : Filter Band Pass Lo |
FSC : 5915 Filters and Networks |
Thank you for your interest in the Filter Band Pass Lo components we have available on After Market Industrials. This particular Allied Signal Inc item is listed alongside the NSN 5915-00-941-8233 and part number 3149858 for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 5915-00-941-8233 can be found listed under CAGE Code 77068. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Allied Signal Inc. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-941-8233 Item Description: Filter Band Pass Lo | 5915 | 009418233 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3149858 | 6 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS-LOW PASS | ABKW | OVERALL HEIGHT2 755 INCHES NOMINAL |
BAND PASS-LOW PASS | ADAQ | BODY LENGTH1 500 INCHES MINIMUM AND 1 625 INCHES MAXIMUM |
BAND PASS-LOW PASS | ADAT | BODY WIDTH1 500 INCHES MINIMUM AND 1 625 INCHES MAXIMUM |
BAND PASS-LOW PASS | ADAU | BODY HEIGHT2 380 INCHES MAXIMUM |
BAND PASS-LOW PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 172 INCHES MINIMUM AND 1 204 INCHES MAXIMUM |
BAND PASS-LOW PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 172 INCHES MINIMUM AND 1 204 INCHES MAXIMUM |
BAND PASS-LOW PASS | AFGA | OPERATING TEMP RANGE-30 0 TO 55 0 DEG CELSIUS |
BAND PASS-LOW PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION3 0 KILOHERTZ SINGLE LOW PASS 2ND FUNCTION |
BAND PASS-LOW PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION500 0 OHMS SINGLE BAND PASS 1ST FUNCTION |
BAND PASS-LOW PASS | AHAS | LOAD IMPEDANCE PER FUNCTION500 0 OHMS SINGLE BAND PASS 1ST FUNCTION |
BAND PASS-LOW PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE SINGLE BAND PASS 1ST FUNCTION |
BAND PASS-LOW PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS-LOW PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS-LOW PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED STUD SINGLE FUNCTION |
BAND PASS-LOW PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS2 0 SINGLE BAND PASS 1ST FUNCTION |
BAND PASS-LOW PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 STANDARD TUBE BASE INPUT-OUTPUTGROUND SINGLE FUNCTION |
BAND PASS-LOW PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
BAND PASS-LOW PASS | CQRG | BODY MATERIALMETAL |
BAND PASS-LOW PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION1 00 HERTZ SINGLE LOW PASS AND 3 00 KILOHERTZ SINGLE LOW PASS 2ND FUNCTION |
BAND PASS-LOW PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS3 0 MINIMUM SINGLE BAND PASS AND 40 0 MAXIMUM SINGLE BAND PASS 1ST FUNCTION |
BAND PASS-LOW PASS | FEAT | SPECIAL FEATURESBODY SURFACE TREATMENTTIN |
BAND PASS-LOW PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote