Mfg Part Number: 6011784-001 | Alternate P/N: 6011784001 | NSN : 5915-01-270-1820 |
NIIN : 012701820 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for your interest in the Filter Band Pass components we have available on After Market Industrials. This particular Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems item is listed alongside the NSN 5915-01-270-1820 and part number 6011784-001 for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 5915-01-270-1820 can be found listed under CAGE Code 12436. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-270-1820 Item Description: Filter Band Pass | 5915 | 012701820 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6011784-001 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH3 500 INCHES NOMINAL |
BAND PASS | ABKW | OVERALL HEIGHT1 250 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH2 750 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH1 000 INCHES NOMINAL |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 125 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH2 000 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 55 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 125 0 DEG CELSIUS |
BAND PASS | AGAV | END ITEM IDENTIFICATIONF16AIRCOMBFIT |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION21 4 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE12436 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE12436 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
BAND PASS | AHCH | AVERAGE POWER RATING PER FUNCTION3 0 WATTS BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS4 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION11 90 MEGAHERTZ BLANK AND 18 70 MEGAHERTZ BLANK AND 24 10 MEGAHERTZ BLANK AND 175 00 MEGAHERTZ BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION18 70 MEGAHERTZ BLANK AND 24 10 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS50 0 MINIMUM BLANK AND 4 0 MAXIMUM BLANK AND 4 0 MAXIMUM BLANK AND 60 0 MINIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION18 7 MEGAHERTZ BLANK AND 24 1 MEGAHERTZ BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote