Mfg Part Number: SC380C3-1MEC | Alternate P/N: SC380C31MEC | NSN : 5905-01-248-1883 |
NIIN : 012481883 | CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls |
Item Name : Resistor Variable N | FSC : 5905 Resistors |
Thank you for your interest in the Resistor Variable N components we have available on After Market Industrials. This particular Clarostat Sensors And Controls item is listed alongside the NSN 5905-01-248-1883 and part number SC380C3-1MEC for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 5905-01-248-1883 can be found listed under CAGE Code 12697. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Clarostat Sensors And Controls. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-248-1883 Item Description: Resistor Variable N | 5905 | 012481883 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sc380c3-1mec | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 MEGOHMS SINGLE SECTION |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
ABPM | BODY DIAMETER | 1.094 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 270.0 NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 4.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 4.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.515 INCHES MINIMUM AND 0.547 INCHES MAXIMUM |
AAPN | SECTION QUANTITY | 1 |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | DRY CLEAN PRESS |
ADAQ | BODY LENGTH | 0.532 INCHES MINIMUM AND 0.594 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote