Mfg Part Number: 690422-26 | Alternate P/N: 69042226 | NSN : 5915-00-850-8927 |
NIIN : 008508927 | CAGE Code : 00222 | Manufacturer: Esc Control Electronics Llc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for your interest in the Filter Band Pass components we have available on After Market Industrials. This particular Esc Control Electronics Llc item is listed alongside the NSN 5915-00-850-8927 and part number 690422-26 for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 5915-00-850-8927 can be found listed under CAGE Code 00222. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Esc Control Electronics Llc. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-850-8927 Item Description: Filter Band Pass | 5915 | 008508927 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
690422-26 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.258 INCHES MINIMUM AND 3.565 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.187 INCHES MINIMUM AND 2.312 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.937 INCHES MINIMUM AND 2.062 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.938 INCHES MINIMUM AND 3.125 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.677 INCHES MINIMUM AND 1.697 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.427 INCHES MINIMUM AND 1.447 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | +0.0/+60.0 DEG CELSIUS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 MEGOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.75 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.075 KILOHERTZ BLANK AND 1.125 KILOHERTZ BLANK AND 1.15 KILOHERTZ BLANK AND 1.20 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
PKWT | UNPACKAGED UNIT WEIGHT | 2.000 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.138 KILOHERTZ BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK GROUND 3RD FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.125 KILOHERTZ BLANK AND 1.15 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 20.0 MINIMUM BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote