Mfg Part Number: MILI10493 | NSN : 4110-00-935-1597 | NIIN : 009351597 |
CAGE Code : 23587 | Manufacturer: Frick Co | Item Name : Ice Making Plant Bl |
FSC : 4110 Refrigeration Equipment |
Thank you for your interest in the Ice Making Plant Bl components we have available on After Market Industrials. This particular Frick Co item is listed alongside the NSN 4110-00-935-1597 and part number MILI10493 for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 4110-00-935-1597 can be found listed under CAGE Code 23587. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Frick Co. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
MRC | Criteria | Characteristic |
---|---|---|
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
ACDC | Current Type | AC |
APQB | Unit Type | FIELD ASSEMBLED |
ATJK | Power Source | ELECTRICITY |
ARNA | Coolant Type | AMMONIA, TECHNICAL" |
ZZZT | Nondefinitive Spec/Std Data | 15 TON SIZE |
ZZZX | Departure From Cited Designator | AS MODIFIED BY FREEZING TANK OUTSIDE DIM,COMPRESSOR HORSEPOWER RATING,POWER SOURCE,COOLANT TYPE AND COOLING TOWER" |
AZLA | Compressor Type | RECIPROCATING |
AZLB | Compressor Electric Motor Horsepower Rating | 60.000 |
AZLH | Ice Capacity Per 24 Hour Period | 15.0 TONS |
AZLJ | Freezer Tank Can Quantity Accommodated | 200 |
AZLK | Freezer Tank Outside Height | 4.500 FEET NOMINAL |
AZLL | Freezer Tank Outside Length | 31.771 FEET NOMINAL |
AZLM | Freezer Tank Outside Width | 16.688 FEET NOMINAL |
AZLN | Freezing Tank Low Pressure Water Agitating System | INCLUDED |
AZLP | Freezing Tank Brine Agitator | INCLUDED |
AZLQ | Can Top Inside Length | 22.000 INCHES NOMINAL |
AZLR | Can Top Inside Width | 11.000 INCHES NOMINAL |
AZLS | Can Inside Depth | 51.000 INCHES NOMINAL |
AZLT | Ice Can High Pressure Air Restriction Conveyance | NOT PROVIDED |
AZLW | Evaporative Condenser | INCLUDED |
AZLX | Precooling Tank | INCLUDED |
AZAD | Condenser Cooling Type | WATER |
FAAZ | Phase | THREE |
BBLP | Ice Capacity Per Can | 300.0 POUNDS |
AZDJ | Secondary Refrigerant | INCLUDED |
AZDN | Cooling Tower | NOT INCLUDED |
AMSE | Voltage Rating | 208.0 VOLTS NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote