Mfg Part Number: 5G40-0109 | Alternate P/N: 5G400109 | NSN : 5905-00-494-4825 |
NIIN : 004944825 | CAGE Code : 01425 | Manufacturer: Louis Allis |
Item Name : Resistor Variable W | FSC : 5905 Resistors |
Thank you for your interest in the Resistor Variable W components we have available on After Market Industrials. This particular Louis Allis item is listed alongside the NSN 5905-00-494-4825 and part number 5G40-0109 for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 5905-00-494-4825 can be found listed under CAGE Code 01425. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Louis Allis. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-494-4825 Item Description: Resistor Variable W | 5905 | 004944825 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5g40-0109 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.562 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.812 NOMINAL INCHES |
ABWV | SHAFT DIAMETER | 0.2497 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.812 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 2.062 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 2.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.562 INCHES NOMINAL |
AEFY | SHAFT END PLAY | 0.00200 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.005 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00200 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.0025 INCHES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.312 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.000 PERCENT, RATED AMPERES C AND BETTER FLOORING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.15/+0.15 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 7TH SECONDARY QUALITY |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0/+3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | 7 OCLOCK ALL PRIMARIES |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote