Mfg Part Number: SC-D-65662 | Alternate P/N: SCD65662 | NSN : 6625-00-503-2709 |
NIIN : 005032709 | CAGE Code : 06KW9 | Manufacturer: Lucent Technologies Inc |
Item Name : Generator Pulse |
Thank you for your interest in the Generator Pulse components we have available on After Market Industrials. This particular Lucent Technologies Inc item is listed alongside the NSN 6625-00-503-2709 and part number SC-D-65662 for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 6625-00-503-2709 can be found listed under CAGE Code 06KW9. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Lucent Technologies Inc. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
MRC | Criteria | Characteristic |
---|---|---|
BHTY | PULSE MODULATION TYPE PER CHANNEL | AMPLITUDE OPERATING CHANNEL |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
BJBQ | OPERATING AC FREQUENCY IN HERTZ | 60.0 NOMINAL SINGLE VOLTAGE |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 150.0 NOMINAL 1ST VOLTAGE 250.0 NOMINAL 2ND VOLTAGE |
ABMK | OVERALL WIDTH | 5.938 INCHES NOMINAL |
FAAZ | PHASE | SINGLE |
ABKW | OVERALL HEIGHT | 4.875 INCHES NOMINAL |
ZZZV | III FSC APPLICATION DATA | RADIO TRANSMITTER,EXCEPT NAVIGATION,NONAIRBORNE |
BHTW | PULSE PEAK AMPLITUDE PER CHANNEL | 5.000 MILLIVOLTS OUTPUT CHANNEL |
BHTS | POLARITY PER CHANNEL | NEGATIVE OPERATING CHANNEL POSITIVE OPERATING CHANNEL |
SR-5 | THE MANUFACTURERS DATA | |
SR-5 | DESIGN CONTROL REFERENCE | SC-D-65662 |
BHTT | PULSE REPETITION RATE PER CHANNEL | 0.500 PULSES PER SECOND MINIMUM OPERATING CHANNEL 2.500 PULSES PER SECOND MAXIMUM OPERATING CHANNEL |
ABHP | OVERALL LENGTH | 7.000 INCHES NOMINAL |
BKFC | EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 6.3 NOMINAL SINGLE VOLTAGE |
BHSX | CIRCUIT CONSTRUCTION TYPE | ELECTRON TUBE |
SR-5 | MANUFACTURERS CODE | 80063 |
BHTB | FREQUENCY PER CHANNEL | 40.000 MEGAHERTZ MINIMUM OPERATING CHANNEL 122.000 MEGAHERTZ MAXIMUM OPERATING CHANNEL |
BHTN | IMPEDANCE RATING PER CHANNEL | 75.000 OHMS OUTPUT CHANNEL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote