Mfg Part Number: HH9020A12DSRBDT | NSN : 4330-01-343-3685 | NIIN : 013433685 |
CAGE Code : 1EP30 | Manufacturer: Pall Aeropower Corp | Item Name : Filter Fluid |
Thank you for your interest in the Filter Fluid components we have available on After Market Industrials. This particular Pall Aeropower Corp item is listed alongside the NSN 4330-01-343-3685 and part number HH9020A12DSRBDT for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 4330-01-343-3685 can be found listed under CAGE Code 1EP30. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Pall Aeropower Corp. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
MRC | Criteria | Characteristic |
---|---|---|
CBBL | FEATURES PROVIDED | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD SIDE |
MATT | MATERIAL | RUBBER BUNA N SEAL ALUMINUM SEDIMENT BOWL |
CRZD | SECOND INTAKE CONNECTION RELATIONSHIP TO FIRST INTAKE CONNECTION | NOT IDENTICAL |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
CSMP | FIRST DISCHARGE NOMINAL OUTSIDE DIAMETER | 1.810 INCHES |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
ADAT | BODY WIDTH | 2.900 INCHES NOMINAL |
ADNH | FILTRATION RATING IN MICRONS | 12.0 NOMINAL |
ADAU | BODY HEIGHT | 6.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.000 INCHES NOMINAL |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | NPT |
CTFN | SECOND INTAKE THREAD SERIES DESIGNATOR | NPT |
ADNQ | DIFFERENTIAL PRESSURE | 150.0 POUNDS PER SQUARE INCH |
APGF | DESIGN TYPE | REUSABLE |
FEAT | SPECIAL FEATURES | 3/4IN. SAE BOSS PER J514H |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 0.750 INCHES |
CRZH | SECOND INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD SIDE |
CRXW | FILTERING MEDIA DESIGN | MOLDED SINGLE FILTERING MEDIA RESPONSE |
CTMC | SECOND INTAKE NOMINAL THREAD SIZE | 0.750 INCHES |
AZKQ | TEMP RATING | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
ADNP | DROP PRESSURE | 150.0 POUNDS PER SQUARE INCH |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 5.750 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | TEE TYPE (HYDRAULIC) |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
CXRS | SECOND INTAKE THREAD DIRECTION | RIGHT-HAND |
AAXX | MOUNTING TYPE | INLET CONNECTION AND OUTLET CONNECTION HEAD SIDE |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote