Mfg Part Number: ZD4911 1 | Alternate P/N: ZD49111 | NSN : 5962-01-120-1265 |
NIIN : 011201265 | CAGE Code : S3514 | Manufacturer: Saab Ab Publ Business Area Surveillance Ew Systems |
Item Name : Microcircuit Digita | FSC : 5962 Microcircuits Electronic |
Thank you for your interest in the Microcircuit Digita components we have available on After Market Industrials. This particular Saab Ab Publ Business Area Surveillance Ew Systems item is listed alongside the NSN 5962-01-120-1265 and part number ZD4911 1 for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 5962-01-120-1265 can be found listed under CAGE Code S3514. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Saab Ab Publ Business Area Surveillance Ew Systems. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-120-1265 Item Description: Microcircuit Digita | 5962 | 011201265 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Zd4911 1 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
DIGITAL | ADAQ | BODY LENGTH0 750 INCHES MINIMUM AND 0 785 INCHES MAXIMUM |
DIGITAL | ADAT | BODY WIDTH0 240 INCHES MINIMUM AND 0 295 INCHES MAXIMUM |
DIGITAL | ADAU | BODY HEIGHT0 160 INCHES MINIMUM AND 0 180 INCHES MAXIMUM |
DIGITAL | AFGA | OPERATING TEMP RANGE-55 0125 0 DEG CELSIUS |
DIGITAL | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
DIGITAL | AGAV | END ITEM IDENTIFICATIONF16MAINTNTRNG 81755 |
DIGITAL | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED AND LOW POWER AND WBUFFERED OUTPUT |
DIGITAL | CQSJ | INCLOSURE MATERIALCERAMIC |
DIGITAL | CQSZ | INCLOSURE CONFIGURATIONDUAL-IN-LINE |
DIGITAL | CQWX | OUTPUT LOGIC FORMCOMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
DIGITAL | CQZP | INPUT CIRCUIT PATTERNTRIPLE 3 INPUT |
DIGITAL | CSSL | DESIGN FUNCTION AND QUANTITY3 GATE NOR |
DIGITAL | CWSG | TERMINAL SURFACE TREATMENTSOLDER |
DIGITAL | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC-0 5 VOLTS MINIMUM POWER SOURCE AND 18 5 VOLTS MAXIMUM POWER SOURCE |
DIGITAL | CZEQ | TIME RATING PER CHACTERISTIC320 00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME LOW TO HIGH LEVEL OUTPUT AND 320 00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME HIGH TO LOW LEVEL OUTPUT |
DIGITAL | TEST | TEST DATA DOCUMENT16340-60-00010 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
DIGITAL | TTQY | TERMINAL TYPE AND QUANTITY14 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote