Mfg Part Number: PB50 | NSN : 5985-01-047-2373 | NIIN : 010472373 |
CAGE Code : 23042 | Manufacturer: Trilithic Inc | Item Name : Attenuator Variable |
FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for your interest in the Attenuator Variable components we have available on After Market Industrials. This particular Trilithic Inc item is listed alongside the NSN 5985-01-047-2373 and part number PB50 for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 5985-01-047-2373 can be found listed under CAGE Code 23042. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Trilithic Inc. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-047-2373 Item Description: Attenuator Variable | 5985 | 010472373 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pb50 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
VARIABLE | AAFS | APPLICATION DESIGNTRANSMISSION LINE |
VARIABLE | AAQL | BODY STYLECOAXIAL TYPE |
VARIABLE | ABHP | OVERALL LENGTH7 285 INCHES NOMINAL |
VARIABLE | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH5 453 INCHES NOMINAL |
VARIABLE | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH0 750 INCHES NOMINAL |
VARIABLE | ABKW | OVERALL HEIGHT1 200 INCHES NOMINAL |
VARIABLE | ABMK | OVERALL WIDTH1 750 INCHES NOMINAL |
VARIABLE | AFGA | OPERATING TEMP RANGE-20 0 TO 125 0 DEG CELSIUS |
VARIABLE | AHTW | VOLTAGE STANDING WAVE RATIO1 20 AND 1 50 |
VARIABLE | AHUC | COAXIAL CONNECTOR SERIES DESIGNATIONBNC |
VARIABLE | AJDB | POWER RATING500 0 MILLIWATTS AVERAGE AND 1 0 KILOWATTS PEAK |
VARIABLE | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
VARIABLE | ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS2 0 |
VARIABLE | ASYD | OVERALL ATTENUATION RANGE IN DECIBELS0 0102 0 |
VARIABLE | ASYE | ATTENUATION ACCURACY REFERENCE FREQUENCY500 0 MEGAHERTZ |
VARIABLE | ASYF | ATTENUATION VARIATION METHODSTEPPED |
VARIABLE | ASYG | STEP POSITION QUANTITY9 |
VARIABLE | ASYH | ATTENUATION PER STEP IN DECIBELS1 0 AND 2 0 AND 3 0 AND 6 0 AND 10 0 AND 20 0 AND 20 0 AND 20 0 AND 20 0 |
VARIABLE | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED HOLE |
VARIABLE | BNGR | FREQUENCY RANGE0 000 GIGAHERTZ MINIMUM AND 1 000 GIGAHERTZ MAXIMUM |
VARIABLE | BQNR | OVERALL ATTENUATION ACCURACY IN DECIBELS-1 001 00 |
VARIABLE | BQNS | SEGMENT ATTENUATION RANGE IN DECIBELS0 00102 00 |
VARIABLE | BQNT | SEGMENT ATTENUATION ACCURACY IN DECIBELS-1 001 00 |
VARIABLE | CGGK | MOUNTING THREAD QUANTITY32 PER INCH |
VARIABLE | CRYY | MOUNTING FACILITY NOMINAL SCREW THREAD DIAMETER0 164 INCHES |
VARIABLE | CTGG | IMPEDANCE RATING IN OHMS50 0 INPUT-OUTPUT |
VARIABLE | TTQY | TERMINAL TYPE AND QUANTITY2 CONNECTOR COAXIAL FEMALE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote