Mfg Part Number: 518-000 | Alternate P/N: 518000 | NSN : 5910-00-013-9660 |
NIIN : 000139660 | CAGE Code : 59660 | Manufacturer: Tusonix Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Thank you for your interest in the Capacitor Variable components we have available on After Market Industrials. This particular Tusonix Inc item is listed alongside the NSN 5910-00-013-9660 and part number 518-000 for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 5910-00-013-9660 can be found listed under CAGE Code 59660. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like Tusonix Inc. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-013-9660 Item Description: Capacitor Variable | 5910 | 000139660 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
518-000 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABKW | OVERALL HEIGHT | 0.160 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.095 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.035 INCHES MAXIMUM SINGLE SHAFT |
ADAV | OVERALL DIAMETER | 0.406 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.210 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 200.0 |
AGAV | III END ITEM IDENTIFICATION | LOS ANGELES CLASS SSN (688), GROUND MOBILE FORCE SATELLITE COMM TERM (AN/TSC-93A), AIRBORNE MOBILE DIR AIR SPT CTL (2ID),(02M JUL83)(AN/UYQ-3A), TACTICAL AIR OPNS MODULE (AN/TYQ-(23), TICONDEROGA CLASS CG (47), STURGEON CLASS SSN (637), LAN |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +5.0 TO 25.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 100.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND -4.20 TO 3.40 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote