Mfg Part Number: S5901-1287445ANDS5901-1287447 | Alternate P/N: S59011287445ANDS59011287447 | NSN : 4130-00-376-1576 |
NIIN : 003761576 | CAGE Code : 66935 | Manufacturer: York Intl Corp |
Item Name : Condensing Unit Ref | FSC : 4130 Refrigeration and Air Conditioning Components |
Thank you for your interest in the Condensing Unit Ref components we have available on After Market Industrials. This particular York Intl Corp item is listed alongside the NSN 4130-00-376-1576 and part number S5901-1287445ANDS5901-1287447 for your reference. With current availability for this product, we encourage you to utilize our Instant RFQ service in order to receive a competitive quote within 15 minutes or less of you submitting a Request For Quote form. At After Market Industrials, we are backed by our rapid lead times and cost savings, allowing all of our customers to meet their operational deadlines. More than that, we thoroughly vet our products prior to shipping.
Take time in looking through our expansive catalogs and you will find that the NSN 4130-00-376-1576 can be found listed under CAGE Code 66935. We also have numerous other NSN parts, all of which are sourced from leading global manufacturers like York Intl Corp. To begin the purchasing process, fill out and submit a quote request that includes all of your part requirements and see why customers continually rely on us as their go-to sourcing solution. For additional questions, call or email us directly; we are on standby for our customers.
MRC | Criteria | Characteristic |
---|---|---|
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 1750.000 |
AHZX | PRIME MOVER HORSEPOWER RATING | 40.000 |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
AWXH | CONDENSER HEAT TRANSFER AREA | 137.000 SQUARE FEET |
AWLG | COMPRESSING UNIT TYPE | RECIPROCATING |
AWLL | CONDENSER COOLING MEDIUM | WATER |
AWLP | CONDENSER TYPE | SHELL OR TUBE |
AWLX | ELECTRIC MOTOR QUANTITY | 1 |
AWLY | COMPONENT FOR WHICH DESIGNED | COMPRESSOR |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 3 CLASS |
AWWM | COMPRESSING UNIT STROKE LENGTH | 3.000 INCHES |
AWXJ | SEPARATE LIQUID RECEIVER CAPACITY | 7.540 CUBIC FEET |
SR-5 | MANUFACTURERS CODE | 66935 |
AWCD | WATER FOR WHICH DESIGNED | SALT |
AKCV | DRIVE TYPE | DIRECT |
SR-5 | DESIGN CONTROL REFERENCE | 505062AND505063 |
SR-5 | THE MANUFACTURERS DATA | |
AWLH | COMPRESSING UNIT DESIGN TYPE | OPEN |
AWLJ | COMPRESSING UNIT CYLINDER QUANTITY | 4 |
AWLK | COMPRESSING UNIT CYLINDER BORE DIAMETER | 3.750 INCHES NOMINAL |
ANDX | AMBIENT TEMP | 110.000 DEG FAHRENHEIT |
FAAZ | PHASE | THREE |
AAXR | COMPRESSOR COOLING MEDIUM | AIR |
AAXM | DISCHARGE PRESSURE | 126.0 POUNDS PER SQUARE INCH GAGE |
AWLM | CONDENSER OVERALL LENGTH | 8.083 FEET NOMINAL |
AWLN | CONDENSER SHELL OUTSIDE DIAMETER | 12.750 INCHES NOMINAL |
ACKL | MEDIA FOR WHICH DESIGNED | FREON 12 |
AAYE | REFRIGERATION FLOW RATE IN TONS PER HOUR | 6.000 |
FREQ | FREQUENCY IN HERTZ | 60.000 |
AAYF | SUCTION PRESSURE | 0.6 POUNDS PER SQUARE INCH |
AAYS | COMPRESSOR SPEED AT RATED CAPACITY IN RPM | 1750.000 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote