At After Market Industrials, you'll discover a diverse array of high-quality Saw Blades products, such as 01821, 03039461, 03039462, 03039463, 03039464, among others. If you find the required Saw Blades parts, simply fill out our convenient RFQ form on our website. Within a mere 15 minutes, you'll receive a customized competitive quote to facilitate easy comparisons. If you have any further inquiries about our products and services, please don't hesitate to reach out to us via phone or email. Our dedicated team is available around the clock, 24/7x365, to assist you.
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
01821 | .035""Thkx1.25""Wx1TPI Bi-Metal LENOX WOODMASTER B... | Lenox | Band Saw Coil S... | RFQ |
03039461 | 7' 9"" x 3/4"" 10-14 TPI x 0.035"" FMT®-Economy Bi... | Fmt Standard | Welded Band Saw... | RFQ |
03039462 | 5' 4-1/2"" x 1/2"" 10-14 TPI x 0.025"" FMT®-Econom... | Fmt Standard | Welded Band Saw... | RFQ |
03039463 | 13' 6"" x 1"" 5-8 TPI x 0.035"" FMT®-Economy Bi-Me... | Fmt Standard | Welded Band Saw... | RFQ |
03039464 | 14' 6"" x 1"" 5-8 TPI x 0.035"" FMT®-Economy Bi-Me... | Fmt Standard | Welded Band Saw... | RFQ |
03039465 | 13' 6"" x 1"" 4-6 TPI x 0.035"" FMT®-Economy Bi-Me... | Fmt Standard | Welded Band Saw... | RFQ |
03039466 | 10' x 1"" 10-14 TPI x 0.035"" FMT®-Economy Bi-Meta... | Fmt Standard | Welded Band Saw... | RFQ |
03039467 | 7'-9"" x 3/4"" x 6-10 TPI x 0.035"" FMT®-Economy B... | Fmt Standard | Welded Band Saw... | RFQ |
03039468 | 11' x 1"" x 6/10 TPI x 0.035"" FMT®-Economy Bi-Met... | Fmt Standard | Welded Band Saw... | RFQ |
03039469 | 5' 4-1/2"" x 1/2"" 14 TPI x 0.025"" FMT®-Economy B... | Fmt Standard | Welded Band Saw... | RFQ |
03039470 | 12' 6"" x 1"" 8-12 TPI x 0.035"" FMT®-Economy Bi-M... | Fmt Standard | Welded Band Saw... | RFQ |
0308001 | 12'6""x1/2Diebnd4Sabr | Lenox | Welded Band Saw... | RFQ |
0309804 | 12' 6"" x 1"" 10-14 TPI 0.035"" FMT® - Production ... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309805 | 12' 6"" x 3/4"" 8-12 TPI 0.035"" FMT® - Production... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309806 | 12' 10"" x 1"" 10-14 TPI 0.035"" FMT® - Production... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309807 | 19' 6"" x 1"" 8-12 TPI 0.035"" FMT® - Production U... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309808 | 5' 5""x1/2 14TPI Carbon Hard Edge | Lenox | Welded Band Saw... | RFQ |
0309836 | 10' x 3/4"" 5-8 TPI 0.035"" FMT® - Production USA ... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309837 | 10' x 3/4"" x 10-14 TPI x 0.035"" M42 Bi-Metal Ban... | Fmt Production | Welded Band Saw... | RFQ |
0309842 | 24' 6"" x 1-1/4"" 5-8 TPI 0.042"" Pallet Buster Ba... | Lenox | Welded Band Saw... | RFQ |
0309852 | 9' 6"" x 1/2"" 10-14 TPI 0.035"" FMT® - Production... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309853 | 10' 2"" x 3/4"" 14 TPI 0.032"" Neo-Type® Band Saw ... | Lenox | Welded Band Saw... | RFQ |
0309858 | 9' 6"" x 3/4"" 10-14 TPI 0.035"" FMT® - Production... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309859 | 15' x 1"" 8 TPI 0.035"" FMT-Production USA Band Sa... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309860 | 12'"" x 1/2"" x .025"" x 10TPI Flex Type Band Saw ... | Lenox | Welded Band Saw... | RFQ |
0309889 | 23' x 2"" 3-4 TPI 0.062"" Contestor GT® Band Saw B... | Lenox | Welded Band Saw... | RFQ |
0309901 | 10' x 1"" 8-12 TPI 0.035"" FMT® - Production USA B... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309902 | 15-'6"" x 1-1/4"" x 5-8 TPI x 0.042"" M42 Bi-Metal... | Fmt Production | Welded Band Saw... | RFQ |
0309920 | 23'8""x1-1/4 6 Si-Met | Lenox | Welded Band Saw... | RFQ |
0309923 | 11'-6"" x 3/4"" x 0.035"" x 6/10 TPI M42 Band Saw ... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309924 | 11' 6"" x 3/4"" 8-12 TPI 0.035"" FMT® - Production... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309932 | 14' 6"" x 1"" 6-10 TPI 0.035"" FMT® - Production U... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309933 | 5' 4-1/2"" x 1/2"" 10-14 TPI 0.025"" FMT® - Produc... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309934 | 5' 4-1/2"" x 1/2"" 14 TPI 0.025"" FMT® - Productio... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309935 | 7' 9"" x 1/2"" 14 TPI 0.025"" FMT® - Production US... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309936 | 7'-9"" x 3/4"" x 6-10 TPI x 0.035"" M42 Bi-Metal B... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309937 | 7' 9"" x 3/4"" 10-14 TPI 0.035"" FMT® - Production... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309938 | 10' x 1"" 4-6 TPI 0.035"" FMT® - Production USA Ba... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309939 | 10' x 1"" 5-8 TPI 0.035"" FMT® - Production USA Ba... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309940 | 10' x 1"" 10-14 TPI 0.035"" FMT® - Production USA ... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309941 | 10' 10-1/2"" x 1"" x 10-14 TPI x 0.035"" M42 Bi-Me... | Fmt Production | Welded Band Saw... | RFQ |
0309942 | 11' x 1"" 4-6 TPI 0.035"" FMT® - Production USA Ba... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309943 | 11' x 1"" 5-8 TPI 0.035"" FMT® - Production USA Ba... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309944 | 11' x 1"" x 0.035"" x 6/10 TPI M42 Band Saw Blade | Fmt Production Usa | Welded Band Saw... | RFQ |
0309945 | 11' x 1"" 8-12 TPI 0.035"" FMT® - Production USA B... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309946 | 11' x 1"" 10-14 TPI 0.035"" FMT® - Production USA ... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309947 | 11' 6"" x 3/4"" 5-8 TPI 0.035"" FMT® - Production ... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309948 | 11' 6"" x 3/4"" 10-14 TPI 0.035"" FMT® - Productio... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309949 | 11' 6"" x 1"" 4-6 TPI 0.035"" FMT® - Production US... | Fmt Production Usa | Welded Band Saw... | RFQ |
0309950 | 11' 6"" x 1"" 5-8 TPI 0.035"" FMT® - Production US... | Fmt Production Usa | Welded Band Saw... | RFQ |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote