Thank you for your interest in Boring Bars industrial parts including 8836642, 8836643, 8836644, 8836645, 8836646, and more. On this page you can find a range of Boring Bars parts from leading global manufacturers. As a premier purchasing platform for industrial products, we offer competitive pricing and rapid lead-times to help you fulfill your procurement needs. If you find an item which piques your interest, we invite you to send a completed RFQ form as provided on our website and receive a custom competitive quote for your comparisons in just 15 minutes!
Part No. | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|
8836642 | EZBR-060060HP-015H 6.00mm Min Diax30.00mm Max Dept... | Kyocera Precision Tools Inc | Turning and Bor... | RFQ |
8836643 | EZBR-065060ST-005F 6.50mm Min Diax30.00mm Max Dept... | Kyocera Precision Tools Inc | Turning and Bor... | RFQ |
8836644 | EZBR-065060ST-008H 6.50mm Min Diax30.00mm Max Dept... | Kyocera Precision Tools Inc | Turning and Bor... | RFQ |
8836645 | EZBR-065060ST-015F 6.50mm Min Diax30.00mm Max Dept... | Kyocera Precision Tools Inc | Turning and Bor... | RFQ |
8836646 | EZBR-065060ST-015H 6.50mm Min Diax30.00mm Max Dept... | Kyocera Precision Tools Inc | Turning and Bor... | RFQ |
8836647 | EZBR-075070ST-005F 7.50mm Min Diax35.00mm Max Dept... | Kyocera Precision Tools Inc | Turning and Bor... | RFQ |
8836648 | EZBR-075070ST-008H 7.50mm Min Diax35.00mm Max Dept... | Kyocera Precision Tools Inc | Turning and Bor... | RFQ |
8836649 | EZBR-075070ST-015F 7.50mm Min Diax35.00mm Max Dept... | Kyocera Precision Tools Inc | Turning and Bor... | RFQ |
8838518 | EZBR-045040-005NB 4.50mm Min Diax20.00mm Max Depth... | Kyocera Precision Tools Inc | Turning and Bor... | RFQ |
8838519 | EZBR-055050-005NB 5.50mm Min Diax25.00mm Max Depth... | Kyocera Precision Tools Inc | Turning and Bor... | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote