Part No. | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|
102-790-003 | 14""H x 20""W x 1""D Carbon MERV Rating Pleated Od... | Koch Filter Corporation | Filters | RFQ |
102-790-008 | 20""H x 20""W x 1""D Carbon MERV Rating Pleated Od... | Koch Filter Corporation | Filters | RFQ |
102-790-009 | 20""H x 25""W x 1""D Carbon MERV Rating Pleated Od... | Koch Filter Corporation | Filters | RFQ |
102-790-012 | 12""H x 24""W x 2""D Carbon MERV Rating Pleated Od... | Koch Filter Corporation | Filters | RFQ |
102-790-013 | 14""H x 20""W x 2""D Carbon MERV Rating Pleated Od... | Koch Filter Corporation | Filters | RFQ |
102-790-017 | 16""H x 25""W x 2""D Carbon MERV Rating Pleated Od... | Koch Filter Corporation | Filters | RFQ |
102-790-022 | 24""H x 24""W x 2""D Carbon MERV Rating Pleated Od... | Koch Filter Corporation | Filters | RFQ |
102-790-031 | 24""H x 24""W x 4""D Carbon MERV Rating Pleated Od... | Koch Filter Corporation | Filters | RFQ |
4301007 | 10""H x 10""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301008 | 10""H x 20""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301009 | 12""H x 12""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301010 | 12""H x 20""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301011 | 12""H x 24""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301012 | 14""H x 20""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301013 | 14""H x 24""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301014 | 14""H x 25""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301015 | 15""H x 20""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301016 | 16""H x 16""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301017 | 16""H x 20""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301018 | 16""H x 24""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301019 | 16""H x 25""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301020 | 18""H x 20""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301021 | 18""H x 24""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301022 | 18""H x 25""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301023 | 20""H x 20""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301024 | 20""H x 24""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301025 | 20""H x 25""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301026 | 22""H x 22""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301027 | 24""H x 24""W x 1""D Polyester/Carbon MERV 5 Ratin... | Profitter | Filters | RFQ |
4301029 | 10""H x 20""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301030 | 12""H x 24""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301031 | 14""H x 20""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301032 | 14""H x 25""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301033 | 15""H x 20""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301034 | 16""H x 20""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301035 | 16""H x 24""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301036 | 16""H x 25""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301037 | 18""H x 24""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301038 | 20""H x 20""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301039 | 20""H x 24""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301040 | 20""H x 25""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301041 | 24""H x 24""W x 2""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301042 | 12""H x 24""W x 4""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301043 | 16""H x 20""W x 4""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301044 | 16""H x 25""W x 4""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301045 | 18""H x 24""W x 4""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301046 | 20""H x 20""W x 4""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301047 | 20""H x 24""W x 4""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301048 | 20""H x 25""W x 4""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
4301049 | 24""H x 24""W x 4""D Polyester/Carbon MERV 6 Ratin... | Profitter | Filters | RFQ |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote