Part No. | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|
10 | Size 10 Sure-Flex® Black EPDM 2875 in.lb. Torque F... | Tb Woods | Collars, Coupli... | RFQ |
10H | Size 10H Sure-Flex® Orange Hytrel 11350 in.lb. Tor... | Tb Woods | Collars, Coupli... | RFQ |
11 | Size 11 Sure-Flex® Black EPDM 4530 in.lb. Torque F... | Tb Woods | Collars, Coupli... | RFQ |
11H | Size 11H Sure-Flex® Orange Hytrel 18000 in.lb. Tor... | Tb Woods | Collars, Coupli... | RFQ |
12 | Size 12 Sure-Flex® Black EPDM 7200 in.lb. Torque F... | Tb Woods | Collars, Coupli... | RFQ |
12H | Size 12H Sure-Flex® Orange Hytrel 31500 in.lb. Tor... | Tb Woods | Collars, Coupli... | RFQ |
3J | Size 3J Sure-Flex® Black EPDM 60 in.lb. Torque Fle... | Tb Woods | Collars, Coupli... | RFQ |
4J | Size 4J Sure-Flex® Black EPDM 120 in.lb. Torque Fl... | Tb Woods | Collars, Coupli... | RFQ |
5 | Size 5 Sure-Flex® Black EPDM 240 in.lb. Torque Fle... | Tb Woods | Collars, Coupli... | RFQ |
5J | Size 5J Sure-Flex® Black EPDM 240 in.lb. Torque Fl... | Tb Woods | Collars, Coupli... | RFQ |
6 | Size 6 Sure-Flex® Black EPDM 450 in.lb. Torque Fle... | Tb Woods | Collars, Coupli... | RFQ |
68514435350 | S-FLEX 5JE EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435356 | S-FLEX 3JN Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435359 | S-FLEX 4JE EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435360 | S-FLEX 4JN Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435366 | S-FLEX 5JN Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435368 | S-FLEX 5E Zinc Alloy Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435369 | S-FLEX 5N Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435451 | S-FLEX 10JES EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435453 | S-FLEX 10N Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435454 | S-FLEX 10H Hytrel Orange Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435455 | S-FLEX 10HS Hytrel Orange Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435458 | S-FLEX 11H Hytrel Orange Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435459 | S-FLEX 11HS Hytrel Orange Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435462 | S-FLEX 12H Hytrel Orange Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435464 | S-FLEX 13E EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435569 | S-FLEX 6JE EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435570 | S-FLEX 7JE EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435572 | S-FLEX 8JE EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514435600 | S-FLEX 6E EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436384 | S-FLEX 3JE EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436394 | S-FLEX 6JN Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436398 | S-FLEX 7JN Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436402 | S-FLEX 8JN Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436405 | S-FLEX 9JE EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436411 | S-FLEX 6N Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436414 | S-FLEX 7E EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436416 | S-FLEX 7N Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436419 | S-FLEX 8E EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436421 | S-FLEX 8N Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436424 | S-FLEX 9E EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436426 | S-FLEX 9N Neoprene Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436429 | S-FLEX 10E EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436433 | S-FLEX 11E EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436437 | S-FLEX 12E EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436514 | S-FLEX 8H Hytrel Orange Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436692 | S-FLEX 3JES EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436695 | S-FLEX 4JE EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436698 | S-FLEX 5JE EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
68514436701 | S-FLEX 6JES EPDM Black Elastomeric Insert | Lovejoy Inc | Collars, Coupli... | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote