HVAC Test Instruments | Meter Accessories | Meters |
Precision Measuring Tools | Thermal Imager Accessories | Thermal Imagers |
Thermometers | Water Treatment |
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
00219CA | AcuRite® Digital Thermometer/Humidity w/ Probe | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
00256M | AcuRite® Portable Anemometer | Chaney Instrument Company | HVAC Test Instr... | Air Flow Meters... | RFQ |
00315A1 | White AcuRite® Digital Window Thermometer | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
00325A1 | AcuRite® Indoor Temperature & Humidity Monitor | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
00346A2 | 5"" AcuRite® Dial Window Thermometer w/ Clip | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
00353A1 | 8"" AcuRite® Dial Outdoor Thermometer | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
00592A4 | AcuRite® Wireless I/O Thermometer Temp Humidity | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
00610A1 | AcuRite® Stainless Refrigerator & Freeze Thermomet... | Chaney Instrument Company | HVAC Test Instr... | HVAC Thermomete... | RFQ |
00611A3 | 5-1/2"" AcuRite® Wireless Thermometer & Humidity | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
00638A3 | AcuRite® Weather Center Temp Humidity Wind Monitor | Chaney Instrument Company | Thermometers | Weather Station... | RFQ |
00696A2 | AcuRite® Refrigerator/Freezer Thermometer | Chaney Instrument Company | HVAC Test Instr... | HVAC Thermomete... | RFQ |
00850A2 | 5"" AcuRite® Magnifying Rain Gauge | Chaney Instrument Company | Thermometers | Rain Gauges | RFQ |
00870A1 | AcuRite® Metal Thermometer | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
00899A1 | AcuRite® Wireless Self-Emptying Digital Rain Gauge | Chaney Instrument Company | Thermometers | Rain Gauges | RFQ |
00986A2 | AcuRite® Wireless Refrigerator & Freezer Thermomet... | Chaney Instrument Company | HVAC Test Instr... | HVAC Thermomete... | RFQ |
01021M | AcuRite® Lightning/Temp/Humidity/Wind/Rain Weather... | Chaney Instrument Company | Thermometers | Weather Station... | RFQ |
01080M | AcuRite® Pro Temp/Humidity Monitor w/ Alarm | Chaney Instrument Company | Thermometers | Weather Station... | RFQ |
01083M | AcuRite® Pro Indoor Temp/Humidity Monitor | Chaney Instrument Company | Thermometers | Weather Station... | RFQ |
01089M | AcuRite® Wireless Rain Gauge w/ Temp History | Chaney Instrument Company | Thermometers | Rain Gauges | RFQ |
01094M | AcuRite® Temp & Humidity Station 3 Sensors(Out) Mo... | Chaney Instrument Company | Thermometers | Weather Station... | RFQ |
01095M | AcuRite® Temp & Humidity Station 3 Sensors(In) Mon... | Chaney Instrument Company | Thermometers | Weather Station... | RFQ |
01096M | AcuRite® Temp & Humidity Cntr Sensors 2-In-1 Out M... | Chaney Instrument Company | Thermometers | Weather Station... | RFQ |
01360A1 | 12-1/2"" 01360 AcuRite® Thermometer | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
01524M | AcuRite® 5-in-1 Station Temp Humidity Wind Rain Mo... | Chaney Instrument Company | Thermometers | Weather Station... | RFQ |
01528 | AcuRite® 5-in-1 Color Temp Humidity Wind Rain Moni... | Chaney Instrument Company | Thermometers | Weather Station... | RFQ |
02042 | AcuRite® Digital Thermometer w/ Wired Probe | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
02059M | AcuRite® Wireless Digital Thermometer | Chaney Instrument Company | Thermometers | Temperature and... | RFQ |
02077RM | AcuRite® Color Weather Center Temp Humidity Foreca... | Chaney Instrument Company | Thermometers | Weather Station... | RFQ |
0239226 | URREA 25 Blade Feeler Gage Set | Fastenal Approved Vendor | Precision Measu... | Gauges | RFQ |
0239274 | URREA UD12 , 600V AC/DC, 20 M ? Digital Mult... | Fastenal Approved Vendor | Meters | Multimeters | RFQ |
0239275 | URREA UD333 600A 600V AC 200 M? Digital Clam... | Fastenal Approved Vendor | Meters | Clamp Meters | RFQ |
0302559 | 1.25""Dia Dial 0-6"" Black Anti-Backlash DIAL-CAL ... | Fastenal Approved Vendor | Precision Measu... | Calipers | RFQ |
03027323 | 8"" Inch/Metric Switchable Digital Electronic Cali... | Tritan | Precision Measu... | Calipers | RFQ |
03027324 | 12"" Inch/Metric Switchable Digital Electronic Cal... | Tritan | Precision Measu... | Calipers | RFQ |
03027325 | 24"" Inch/Metric Switchable Digital Electronic Cal... | Tritan | Precision Measu... | Calipers | RFQ |
03027326 | 0-6"" Range 0.001"" Grad Ind Dial Type SS White Fa... | Tritan | Precision Measu... | Calipers | RFQ |
03027327 | 0-8"" Range 0.001"" Grad Ind Dial Type SS White Fa... | Tritan | Precision Measu... | Calipers | RFQ |
03027328 | 0-12"" Range 0.001"" Grad Ind Dial Type SS White F... | Tritan | Precision Measu... | Calipers | RFQ |
03027329 | 6"" Inch/Metric Switchable Digital Electronic Cali... | Tritan | Precision Measu... | Calipers | RFQ |
03027330 | 0-6""x1/64"" Display Scale Fractional Electronic D... | Tritan | Precision Measu... | Calipers | RFQ |
03027331 | 0-6""x1/128"" Display Scale Fractional Electronic ... | Tritan | Precision Measu... | Calipers | RFQ |
03027332 | 0-8""x1/64"" Display Scale Fractional Electronic D... | Tritan | Precision Measu... | Calipers | RFQ |
03027333 | 0-6"" Range Waterproof/Dustproof IP67 Digital Elec... | Tritan | Precision Measu... | Calipers | RFQ |
03027334 | 0-8"" Range Waterproof/Dustproof IP67 Digital Elec... | Tritan | Precision Measu... | Calipers | RFQ |
03027335 | 0-12"" Range Waterproof/Dustproof IP67 Digital Ele... | Tritan | Precision Measu... | Calipers | RFQ |
03027337 | 0""-1"" Range 0.05"" 0.025""Grad Carbide Friction ... | Tritan | Precision Measu... | Micrometers | RFQ |
03027338 | 0""-1"" Range 0.05"" 0.025""Grad Carbide Ratchet S... | Tritan | Precision Measu... | Micrometers | RFQ |
03027339 | 1""-2"" Range 0.0001""Grad Carbide Ratchet Stop Ou... | Tritan | Precision Measu... | Micrometers | RFQ |
03050 | 8""L 4R Grad Plastic Layout Square Head | C H Hanson Palmgren | Precision Measu... | Squares | RFQ |
03060 | 11""L 4R Grad Aluminum Rafter and Framing Square H... | C H Hanson Palmgren | Precision Measu... | Squares | RFQ |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote