Showing 10 of 119
Part No. | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
1814850 | Lenox | 9' 6-1/2"" x 1"" 4-6 TPI 0.035"" Classic Pro™ Band Saw Blade | Avl |
|
85325ACB237265 | Lenox | 23' 10"" x 2"" 1.8-2 TPI 0.063"" Armor CT® Band Saw Blade | Avl |
|
47775HCB113355 | Lenox | 11' x 1"" 3 TPI 0.035"" HRc Band Saw Blade | Avl |
|
51909D2B72335 | Lenox | 7' 8"" x 1/4"" 14-18 TPI 0.025"" Diemaster 2® Band Saw Blade | Avl |
|
28378TRB185510 | Lenox | 18' 1"" x 2"" 1.2-1.8 TPI 0.063"" Tri-Master® Band Saw Blade | Avl |
|
16572NEB195790 | Lenox | 19' x 3/8"" 6 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
78876TCB216670 | Lenox | 21' 10-1/2"" x 2"" 1.8-2.0 TPI 0.063"" TNT CT® Band Saw Blade | Avl |
|
88275TRB134130 | Lenox | 13' 6-5/8"" x 1-1/4"" 2-3 TPI 0.042"" Tri-Master® Band Saw Blade | Avl |
|
1772269 | Lenox | 9' 10"" x 1"" 4-6 TPI 0.035"" QXP™ Band Saw Blade | Avl |
|
92630COB133990 | Lenox | 13' 1"" x 1"" 4-6 TPI 0.035"" Contestor GT® Band Saw Blade | Avl |
|
76871NEB144395 | Lenox | 14' 5"" x 1/2"" 18 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
99112CLB237110 | Lenox | 23' 4"" x 2"" 3-4 TPI 0.063"" Classic® Band Saw Blade | Avl |
|
66164ABB154675 | Lenox | 15' 4"" x 1-1/4"" 1.8-2.0 TPI 0.042"" Armor CT® Band Saw Blade | Avl |
|
87127NEB92820 | Lenox | 9' 3"" x 1"" 6 TPI 0.035"" Neo-Type® Band Saw Blade | Avl |
|
87622D2B82615 | Lenox | 8' 7"" x 1/4"" 10-14 TPI 0.035"" Diemaster 2® Band Saw Blade | Avl |
|
95404-100 | Advanz Cg | 95404-100 3/8"" x .025 x GMC TPI Advanz CG Bandsaw Blade (Priced per Inch) | Avl |
|
29539ABB237290 | Lenox | 23' 11"" x 2"" 2.5-3.4 TPI 0.063"" Armor CT® Band Saw Blade | Avl |
|
1793038 | Lenox | 14' 6"" x 1-1/4"" 2-3 TPI 0.042"" Classic Pro™ Band Saw Blade | Avl |
|
83745MGB72335 | Lenox | 7' 8"" x 3/4"" Med-Course 0.032"" MasterGrit® Band Saw Blade | Avl |
|
48575RPB185485 | Lenox | 18' x 1-1/2"" 3-4 TPI 0.050"" RX+® Band Saw Blade | Avl |
|
98375TTB4413680 | Lenox | 44' 10-5/8"" x 3"" 0.6-0.8 TPI 0.063"" Tri-Tech Band Saw Blade | Avl |
|
1853884 | Lenox | 14' 10"" x 1-1/4"" 5-8 TPI 0.042"" Classic Pro™ Band Saw Blade | Avl |
|
94050WTB144495 | Lenox | 14' 9"" x 1"" 1.3 TPI 0.035"" Woodmaster CT® Band Saw Blade | Avl |
|
1775336 | Lenox | 23' 9-1/2"" x 2"" 1.4-1.8 TPI 0.063"" Tri-Tech CT™ Band Saw Blade | Avl |
|
77919CLB61900 | Lenox | 6' 2-3/4"" x 3/4"" 6-10 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
48387TCB154640 | Lenox | 15' 2-5/8"" x 1-1/4"" 2.5-3.4 TPI 0.042"" TNT CT® Band Saw Blade | Avl |
|
1861840 | Lenox | 10' 9-1/2"" x 1"" 18 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
1820438 | Lenox | 17' 6"" x 2"" 2-3 TPI 0.063"" Classic Pro™ Band Saw Blade | Avl |
|
92861D2B123790 | Lenox | 12' 5-1/4"" x 1/2"" 6-10 TPI 0.025"" Diemaster 2® Band Saw Blade | Avl |
|
66820D2B164940 | Lenox | 16' 2-1/2"" x 1/2"" 8-12 TPI 0.025"" Diemaster 2® Band Saw Blade | Avl |
|
82045D2B123810 | Lenox | 12' 6"" x 1/2"" 6 TPI 0.025"" Diemaster 2® Band Saw Blade | Avl |
|
50732MGB123810 | Lenox | 12' 6"" x 1"" Medium 0.035"" MasterGrit® Band Saw Blade | Avl |
|
83044ACB154675 | Lenox | 15' 4"" x 1-1/2"" 1.8-2 TPI 0.050"" Armor CT® Band Saw Blade | Avl |
|
15960TRB216630 | Lenox | 21' 9"" x 1"" 2-3 TPI 0.035"" Tri-Master® Band Saw Blade | Avl |
|
69796TRB113630 | Lenox | 11' 11"" x 1-1/4"" 3-4 TPI 0.042"" Tri-Master® Band Saw Blade | Avl |
|
13868TCB257675 | Lenox | 25' 2-1/8"" x 2-5/8"" 1.8-2.0 TPI 0.063"" TNT CT® Band Saw Blade | Avl |
|
1807044 | Lenox | 59' 5"" x 3"" 0.7-1.0 TPI 0.063"" Contestor GT® Band Saw Blade | Avl |
|
3114639 | Fmt Production Usa | 10' 10-1/2"" x 1"" 8-12 TPI 0.035"" FMT® - Production USA Band Saw Blade | Avl |
|
88409NEB154725 | Lenox | 15' 6"" x 3/8"" 14 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
79101CLB185590 | Lenox | 18' 4"" x 1-1/4"" 3-4 TPI 0.042"" Classic® Band Saw Blade | Avl |
|
1790435 | Lenox | 14' 9"" x 3/4"" 3 TPI 0.035"" Cast Master™ Band Saw Blade | Avl |
|
89095FLB298840 | Lenox | 29' x 2"" 1.3 TPI 0.035"" Flex Back Band Saw Blade | Avl |
|
78001HCB195815 | Lenox | 19' 1"" x 2"" 2-3 TPI 0.063"" HRc Band Saw Blade | Avl |
|
76106ABB164875 | Lenox | 16' x 1-1/4"" 2.5-3.4 TPI 0.042"" Armor CT® Band Saw Blade | Avl |
|
55654RPC11434 | Lenox | LENOX 55654 Rx+ 1-1/4""x.042 4-6T (Priced per Inch) | Avl |
|
89938NEB92845 | Lenox | 9' 4"" x 1/2"" 24 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
99171CLB134190 | Lenox | 13' 9"" x 1-1/4"" 2-3 TPI 0.042"" Classic® Band Saw Blade | Avl |
|
47464TRB103075 | Lenox | 10' 1"" x 3/4"" 3 TPI 0.035"" Tri-Master® Band Saw Blade | Avl |
|
83039GTB196030 | Lenox | 19' 9-3/8"" x 1-1/2"" 1.3 TPI 0.050"" Contestor GT® Band Saw Blade | Avl |
|
96200HCB144520 | Lenox | 14' 10"" x 1-1/4"" 3-4 TPI 0.042"" HRc Band Saw Blade | Avl |
|
27945FLB195790 | Lenox | 19' x 1"" 2 TPI 0.035"" Flex Back Band Saw Blade | Avl |
|
97515TCB4714555 | Lenox | 47' 9"" x 3"" 0.9-1.1 TPI 0.063"" TNT CT® Band Saw Blade | Avl |
|
89400TRB144470 | Lenox | 14' 8"" x 3/8"" 3-4 TPI 0.032"" Tri-Master® Band Saw Blade | Avl |
|
78554CLB247595 | Lenox | 24' 11"" x 2"" 4-6 TPI 0.050"" Classic® Band Saw Blade | Avl |
|
34485CLB144420 | Lenox | 14' 6"" x 3/4"" 6-8 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
26766FLB165100 | Lenox | 16' 8-3/4"" x 3/4"" 4 TPI 0.032"" Flex Back Band Saw Blade | Avl |
|
1807617 | Lenox | 12' 9"" x 1/4"" 10 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
1850351 | Lenox | 13' 1/2"" x 3/8"" 10 TPI 0.035"" Diemaster 2® Band Saw Blade | Avl |
|
72718TRB134150 | Lenox | 13' 7-3/8"" x 1"" 3 TPI 0.035"" Tri-Master® Band Saw Blade | Avl |
|
13708NEB51755 | Lenox | 5' 9"" x 1/2"" 10 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
85077NEB123690 | Lenox | 12' 1-1/4"" x 3/4"" 10 TPI 0.032"" Neo-Type® Band Saw Blade | Avl |
|
8215932B51625 | Lenox | 5' 4"" x 1/4"" 4 TPI 0.032"" #32 Wood Band Saw Blade | Avl |
|
1850242 | Lenox | 20' 9"" x 1"" 2 TPI 0.035"" Woodmaster C® Band Saw Blade | Avl |
|
81508FLB72285 | Lenox | 7' 6"" x 1/2"" 6 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
92552-08 | L S Starrett Company | 8' x 1"" x .035 x 3 TPI Advanz FS Welded Bandsaw Blade | Avl |
|
47701TCB154675 | Lenox | 15' 4"" x 1-1/2"" 2.5-3.4 TPI 0.050"" TNT CT® Band Saw Blade | Avl |
|
95332NEB82485 | Lenox | 8' 1-3/4"" x 3/4"" 10 TPI 0.032"" Neo-Type® Band Saw Blade | Avl |
|
0309836 | Fmt Production Usa | 10' x 3/4"" 5-8 TPI 0.035"" FMT® - Production USA Band Saw Blade | Avl |
|
1859606 | Lenox | 26' 2"" x 1/2"" 2 TPI 0.032"" #32 Wood Band Saw Blade | Avl |
|
51292WBC11434 | Lenox | .042""Thkx1.25""Wx5/8TPI BiMetal LENOXPalletMasterBandsawBlade (Priced Per Inch) | Avl |
|
1858996 | Lenox | 15' 5"" x 1"" 2-3 TPI 0.035"" RX+® Band Saw Blade | Avl |
|
76222D2B113650 | Lenox | 11' 11-3/4"" x 1/2"" 10-14 TPI 0.025"" Diemaster 2® Band Saw Blade | Avl |
|
76669FLB72370 | Lenox | 7' 9-1/4"" x 1/4"" 4 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
84230GTBQM195790 | Lenox | 19' x 2"" 2-3 TPI 0.063"" Contestor GT® VPVR Band Saw Blade | Avl |
|
1859603 | Lenox | 17' 2-1/2"" x 1-1/2"" 1 TPI 0.055"" Woodmaster C® Band Saw Blade | Avl |
|
1836245 | Lenox | 20' 4"" x 1-1/2"" 3-4 TPI 0.050"" Contestor GT® Band Saw Blade | Avl |
|
8917532B195790 | Lenox | 19' x 1/2"" 3 TPI 0.032"" #32 Wood Band Saw Blade | Avl |
|
1840789 | Lenox | 20' x 2"" 3-4 TPI 0.063"" RX+® Band Saw Blade | Avl |
|
81420D2B103050 | Lenox | 10' x 1/4"" 14-18 TPI 0.025"" Diemaster 2® Band Saw Blade | Avl |
|
87486WBB92860 | Lenox | 9' 4-1/2"" x 2"" 1 TPI 0.042"" Woodmaster B® Band Saw Blade | Avl |
|
1814516 | Lenox | 7' 7-3/4"" x 1/2"" 3 TPI 0.032"" #32 Wood Band Saw Blade | Avl |
|
66827NEB165080 | Lenox | 16' 8"" x 3/4"" 3 TPI 0.032"" Neo-Type® Band Saw Blade | Avl |
|
67962FLB164955 | Lenox | 16' 3"" x 3/4"" 3 TPI 0.032"" Flex Back Band Saw Blade | Avl |
|
29422TRB154570 | Lenox | 15' x 1-1/2"" 1.2-1.8 TPI 0.050"" Tri-Master® Band Saw Blade | Avl |
|
9734432B113605 | Lenox | 11' 10"" x 1/2"" 3 TPI 0.032"" #32 Wood Band Saw Blade | Avl |
|
77216MGB103220 | Lenox | 10' 6-3/4"" x 3/4"" Coarse 0.032"" MasterGrit® Band Saw Blade | Avl |
|
98876D2B164980 | Lenox | 16' 4"" x 1/2"" 14-18 TPI 0.025"" Diemaster 2® Band Saw Blade | Avl |
|
66497FLB92970 | Lenox | 9' 9"" x 1/2"" 3 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
97430NEB41345 | Lenox | 4' 5"" x 1/4"" 18 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
1835589 | Lenox | 18' 7"" x 3/4"" 4 TPI 0.032"" Neo-Type® Band Saw Blade | Avl |
|
85066GTB206150 | Lenox | 20' 2-1/8"" x 1-1/4"" 3-4 TPI 0.042"" Contestor GT® Band Saw Blade | Avl |
|
88286NEB103300 | Lenox | 10' 10"" x 1/2"" 24 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
97525FLB72375 | Lenox | 7' 9-1/2"" x 2"" 1.3 TPI 0.035"" Flex Back Band Saw Blade | Avl |
|
92552GTB298840 | Lenox | 29' x 2-5/8"" 4-6 TPI 0.063"" Contestor GT® Band Saw Blade | Avl |
|
85125CLB144470 | Lenox | 14' 8"" x 1"" 10-14 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
93408RPB164955 | Lenox | 16' 3"" x 1-1/4"" 5-8 TPI 0.042"" RX+® Band Saw Blade | Avl |
|
77321NEB103085 | Lenox | 10' 1-1/2"" x 1"" 6 TPI 0.035"" Neo-Type® Band Saw Blade | Avl |
|
80449CLB72370 | Lenox | 7' 9-3/8"" x 3/4"" 14 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
1802054 | Lenox | 17' 5"" x 3/4"" 3 TPI 0.035"" Cast Master™ SST Band Saw Blade | Avl |
|
78760GTB278458 | Lenox | 27' 9"" x 2-5/8"" 1.3 TPI 0.063"" Contestor GT® Band Saw Blade | Avl |
|
1790746 | Lenox | 28' 10"" x 3"" 0.9-1.1 TPI 0.063"" Tri-Tech CT™ Band Saw Blade | Avl |
|
67842FLB247470 | Lenox | 24' 6"" x 1/2"" 10 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
72164HCB144345 | Lenox | 14' 3"" x 1-1/4"" 3 TPI 0.042"" HRc Band Saw Blade | Avl |
|
81752D2B82535 | Lenox | 8' 3-3/4"" x 1/2"" 10-14 TPI 0.025"" Diemaster 2® Band Saw Blade | Avl |
|
34552CLB123910 | Lenox | 12' 10"" x 1"" 6-8 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
85957NEB51570 | Lenox | 5' 1-3/4"" x 1/4"" 10 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
83785NEB206225 | Lenox | 20' 5"" x 3/4"" 6 TPI 0.032"" Neo-Type® Band Saw Blade | Avl |
|
1814335 | Lenox | 19' 5"" x 1-1/2"" 5-8 TPI 0.050"" Classic Pro™ Band Saw Blade | Avl |
|
29481MGB195945 | Lenox | 19' 6"" x 3/4"" Med-Course 0.032"" MasterGrit® Band Saw Blade | Avl |
|
1770330 | Lenox | 9' 6"" x 1"" 3-4 TPI 0.035"" Tri-Master® Band Saw Blade | Avl |
|
84376WTB206170 | Lenox | 20' 3"" x 2"" 0.7-1.0 TPI 0.042"" Woodmaster CT® Band Saw Blade | Avl |
|
1804742 | Lenox | 20' 4"" x 1-1/2"" 4-6 TPI 0.050"" Classic Pro™ Band Saw Blade | Avl |
|
66650TTB206200 | Lenox | 20' 4"" x 1-1/4"" 1.8-2.0 TPI 0.042"" Tri-Tech Band Saw Blade | Avl |
|
80888TRB144485 | Lenox | 14' 8-1/2"" x 3/4"" 3 TPI 0.035"" Tri-Master® Band Saw Blade | Avl |
|
15386TCB247315 | Lenox | 24' x 2"" 1.8-2.0 TPI 0.063"" TNT CT® Band Saw Blade | Avl |
|
1816507 | Lenox | 27' 2"" x 3/4"" 6 TPI 0.032"" Flex Back Band Saw Blade | Avl |
|
69197CLB123860 | Lenox | 12' 8"" x 1"" 4-6 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
92687TCB216655 | Lenox | 21' 10"" x 2-5/8"" 0.9-1.1 TPI 0.063"" TNT CT® Band Saw Blade | Avl |
|
27993RPB154570 | Lenox | 15' x 1-1/4"" 4-6 TPI 0.042"" RX+® Band Saw Blade | Avl |
|
77914MGB134140 | Lenox | 13' 7"" x 1/2"" Medium 0.025"" MasterGrit® Band Saw Blade | Avl |
|
96338QPB185640 | Lenox | 18' 6"" x 1-1/4"" 4-6 TPI 0.042"" QXP™ Band Saw Blade | Avl |
|
89746LPB123760 | Lenox | 12' 4"" x 3/4"" 4-6 TPI 0.035"" LXP Band Saw Blade | Avl |
|
83472NEB72355 | Lenox | 7' 8-3/4"" x 3/8"" 14 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
1792849 | Lenox | 10' 10-1/2"" x 1"" 4-6 TPI 0.035"" Classic Pro™ Band Saw Blade | Avl |
|
49328TRB206285 | Lenox | 20' 7-1/2"" x 3/4"" 3 TPI 0.035"" Tri-Master® Band Saw Blade | Avl |
|
44696GTB3811860 | Lenox | 38' 10-7/8"" x 2-5/8"" 1.3 TPI 0.063"" Contestor GT® Band Saw Blade | Avl |
|
99425RPB82500 | Lenox | 8' 2-1/2"" x 3/4"" 5-8 TPI 0.035"" RX+® Band Saw Blade | Avl |
|
12905D2B51638 | Lenox | 5' 4-1/2"" x 1/2"" 10-14 TPI 0.025"" Diemaster 2® Band Saw Blade | Avl |
|
27921D2B154570 | Lenox | 15' x 1/2"" 18 TPI 0.025"" Diemaster 2® Band Saw Blade | Avl |
|
8957432B195895 | Lenox | 19' 4"" x 1/2"" 4 TPI 0.032"" #32 Wood Band Saw Blade | Avl |
|
56667FLB144445 | Lenox | 14' 7"" x 1/2"" 3 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
83872ABB4313150 | Lenox | 43' 1-3/4"" x 2-5/8"" 0.9-1.1 TPI 0.063"" Armor CT® Band Saw Blade | Avl |
|
87198NEB61955 | Lenox | 6' 5"" x 3/4"" 4 TPI 0.032"" Neo-Type® Band Saw Blade | Avl |
|
96999RPB3711430 | Lenox | 37' 6"" x 2"" 4-6 TPI 0.063"" RX+® Band Saw Blade | Avl |
|
95421-250 | Advanz Cg | 95421-250 3/4"" x .032 x CC TPI Advanz CG Bandsaw Blade (Priced per Inch) | Avl |
|
98366WCB195895 | Lenox | 19' 4"" x 1-1/2"" 1.1 TPI 0.042"" Woodmaster C® Band Saw Blade | Avl |
|
34587FLB154570 | Lenox | 15' x 1"" 3 TPI 0.035"" Flex Back Band Saw Blade | Avl |
|
62585FLB41340 | Lenox | 4' 4-3/4"" x 1/4"" 6 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
67865WTB175180 | Lenox | 17' x 2"" 1.3 TPI 0.035"" Woodmaster C® Band Saw Blade | Avl |
|
78461FLB51710 | Lenox | 5' 7-3/8"" x 3/8"" 4 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
98681FLB267925 | Lenox | 26' x 1"" 3 TPI 0.035"" Flex Back Band Saw Blade | Avl |
|
95816TCB216670 | Lenox | 21' 10-1/2"" x 1-1/4"" 2.5-3.4 TPI 0.042"" TNT CT® Band Saw Blade | Avl |
|
37344NEB61830 | Lenox | 6' x 5/8"" 10 TPI 0.032"" Neo-Type® Band Saw Blade | Avl |
|
86365NEB61855 | Lenox | 6' 1"" x 3/8"" 3 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
14324NEB92845 | Lenox | 9' 4"" x 1/4"" 10 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
47870GTB216425 | Lenox | 21' 1"" x 2"" 1.3 TPI 0.063"" Contestor GT® Band Saw Blade | Avl |
|
1777713 | Lenox | 14' x 3/8"" 4 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
58121NEB144445 | Lenox | 14' 7"" x 1/4"" 4 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
90987NEB92920 | Lenox | 9' 7"" x 3/4"" 14 TPI 0.032"" Neo-Type® Band Saw Blade | Avl |
|
12816WBB144265 | Lenox | 14' x 2"" 1 TPI 0.042"" Woodmaster B® Band Saw Blade | Avl |
|
83080ACB226705 | Lenox | 22' x 2"" 2.5-3.4 TPI 0.063"" Armor CT® Band Saw Blade | Avl |
|
39457WBB113505 | Lenox | 11' 6"" x 2"" 1 TPI 0.042"" Woodmaster B® Band Saw Blade | Avl |
|
49760TRB185510 | Lenox | 18' 1"" x 1-1/4"" 2-3 TPI 0.042"" Tri-Master® Band Saw Blade | Avl |
|
84491NEB123885 | Lenox | 12' 9"" x 3/8"" 14 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
29257CLB134240 | Lenox | 13' 11"" x 3/4"" 18 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
1791765 | Lenox | 15' 1/2"" x 1/2"" 6 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
19004RPB165040 | Lenox | 16' 6-3/8"" x 1-1/2"" 3-4 TPI 0.050"" RX+® VPVREHS Band Saw Blade | Avl |
|
1765971 | Lenox | 12' x 1/2"" 4 TPI 0.032"" #32 Wood Band Saw Blade | Avl |
|
1863044 | Lenox | 13' 9-1/2"" x 1/4"" 6 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
57142FLB206350 | Lenox | 20' 10"" x 3/4"" 4 TPI 0.032"" Flex Back Band Saw Blade | Avl |
|
83377ACB154675 | Lenox | 15' 4"" x 1-1/2"" 1.4-1.6 TPI 0.050"" Armor CT® Band Saw Blade | Avl |
|
88242GTB196020 | Lenox | 19' 9"" x 1-1/4"" 3-4 TPI 0.042"" Contestor GT® Band Saw Blade | Avl |
|
59935CLC127 | Lenox | LENOX 59935 Classic 1"" x 0.035"" 4-6 TPI (Priced Per Inch) | Avl |
|
62717RPB82600 | Lenox | 8' 6-3/8"" x 1"" 4-6 TPI 0.035"" RX+® Band Saw Blade | Avl |
|
96930D2B92970 | Lenox | 9' 9"" x 1/2"" 14 TPI 0.035"" Diemaster 2® Band Saw Blade | Avl |
|
85150CLB82490 | Lenox | 8' 2"" x 1"" 10-14 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
28983FLB165030 | Lenox | 16' 6"" x 2"" 2 TPI 0.035"" Flex Back Band Saw Blade | Avl |
|
51170ABBQM144400 | Lenox | 14' 5-1/4"" x 1-1/4"" 2.5-3.4 TPI 0.042"" Armor CT® QM Band Saw Blade | Avl |
|
89001HCB144520 | Lenox | 14' 10"" x 1"" 3 TPI 0.035"" HRc Band Saw Blade | Avl |
|
0309970 | Fmt Production Usa | 13' 6"" x 1-1/4"" 4-6 TPI 0.042"" FMT® - Production USA Band Saw Blade | Avl |
|
1792351 | Lenox | 11' 5"" x 3/8"" 2 TPI 0.032"" #32 Wood Band Saw Blade | Avl |
|
1868834 | Lenox | 22' 7-1/2"" x 1-1/2"" 2.5-3.4 TPI 0.050"" Tri-Tech CT™ Band Saw Blade | Avl |
|
82409FLB61980 | Lenox | 6' 6"" x 3/8"" 4 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
1860457 | Lenox | 13' 4"" x 1-1/4"" 1.1 TPI 0.055"" Woodmaster C® Band Saw Blade | Avl |
|
70037NEB123885 | Lenox | 12' 9"" x 1"" 6 TPI 0.035"" Neo-Type® Band Saw Blade | Avl |
|
62743CLB154570 | Lenox | 15' x 1"" 6-10 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
92892TTB226830 | Lenox | 22' 4-7/8"" x 2"" 1.4-1.8 TPI 0.063"" Tri-Tech Band Saw Blade | Avl |
|
88027CLB123900 | Lenox | 12' 9-1/2"" x 1"" 3-4 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
27245FLB185615 | Lenox | 18' 5"" x 1"" 2 TPI 0.035"" Flex Back Band Saw Blade | Avl |
|
1828441 | Lenox | 17' x 1"" 8-12 TPI 0.035"" Classic® Band Saw Blade | Avl |
|
34790TRB103340 | Lenox | 10' 11-1/2"" x 1"" 3-4 TPI 0.035"" Tri-Master® Band Saw Blade | Avl |
|
67305TRB154860 | Lenox | 15' 11-3/8"" x 1-1/4"" 3-4 TPI 0.042"" Tri-Master® Band Saw Blade | Avl |
|
47657NEB154585 | Lenox | 15' 1/2"" x 1/4"" 6 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
50398MGB72360 | Lenox | 7' 9"" x 1/2"" Medium 0.025"" MasterGrit® Band Saw Blade | Avl |
|
76593ARB216555 | Lenox | 21' 6"" x 1-1/2"" 4-6 TPI 0.050"" Armor RX+® Band Saw Blade | Avl |
|
50519MGB123660 | Lenox | 12' x 1/2"" Med-Course 0.025"" MasterGrit® Band Saw Blade | Avl |
|
99205NEB123660 | Lenox | 12' x 1/4"" 18 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
88297RPB154675 | Lenox | 15' 4"" x 1-1/4"" 3-4 TPI 0.042"" RX+® Band Saw Blade | Avl |
|
77319GTB113455 | Lenox | 11' 4"" x 1-1/4"" 3-4 TPI 0.042"" Contestor GT® Band Saw Blade | Avl |
|
78440MGB72325 | Lenox | 7' 7-1/2"" x 1/2"" Medium 0.025"" MasterGrit® Band Saw Blade | Avl |
|
79009FLB62085 | Lenox | 6' 10"" x 1/2"" 14 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
1783003 | Lenox | 15' 7/8 x 1"" 3 TPI 0.035"" Tri-Master® Band Saw Blade | Avl |
|
13721FLB62085 | Lenox | 6' 10"" x 1/4"" 4 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
94314-05-05-1 2 | L S Starrett Company | 5'5"" x 5/8"" x .018 x 4/S SK GT PR MK Meatkutter™ Premium Welded Bandsaw Blade | Avl |
|
66923FLB51615 | Lenox | 5' 3-1/2"" x 1/4"" 14 TPI 0.025"" Flex Back Band Saw Blade | Avl |
|
72768MGB185550 | Lenox | 18' 2-1/2"" x 1-1/4"" Coarse 0.042"" MasterGrit® Band Saw Blade | Avl |
|
89474WCB185640 | Lenox | 18' 6"" x 2"" 1.3 TPI 0.045"" Woodmaster C® Band Saw Blade | Avl |
|
92550-150 | Advanz Fs | 92550-150 3/4"" x .035 x 3 TPI Advanz FS Bandsaw Blade (Priced per Inch) | Avl |
|
39318D2B175335 | Lenox | 17' 6"" x 3/8"" 4 TPI 0.035"" Diemaster 2® Band Saw Blade | Avl |
|
75803NEB206300 | Lenox | 20' 8"" x 1/2"" 10 TPI 0.025"" Neo-Type® Band Saw Blade | Avl |
|
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote