Showing 2 of 22
Part No. | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
4301952 | Profitter | 24""H x 24""W x 29""D MERV 12 Synthetic Fiber ProFitter® 6-Pocket Air Filter | Avl |
|
P772550 | Donaldson Co | P772550 Finned Primary Air Filter | Avl |
|
4307286 | Profitter | 17""H x 18""W x 1""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Self Supporting Pleated Air Filter | Avl |
|
4302196 | Profitter | 20""W x 24""H x 1""D (3 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Avl |
|
4300773 | Profitter | 18""H x 24""W x 1""D MERV 11 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Avl |
|
4300966 | Profitter | 15""Hx30""Wx1""D MERV 6 ProFitter® Heavy Duty Polyester Disposable Air Filter | Avl |
|
4301978 | Profitter | 24""H x 24""W x 22""D MERV 11 Fiberglass ProFitter® 8-Pocket Air Filter | Avl |
|
4301458 | Profitter | 12""H x 20""W x 2""D MERV 15 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Avl |
|
4301771 | Profitter | 24""H x 24""W x 15""D MERV 15 Synthetic Fiber ProFitter® 12-Pocket Air Filter | Avl |
|
4301807 | Profitter | 20""H x 24""W x 22""D MERV 15 Fiberglass ProFitter® 11-Pocket Air Filter | Avl |
|
4302542 | Profitter | 20""W x 16""H x 1""D (5 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
4302967 | Profitter | 20""H x 20""W x 2""D MERV <5 Aluminum ProFitter® Metal Filter | Avl |
|
4300471 | Profitter | 20""H x 20""W x 1""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Wire Backed Pleated Air Filter | Avl |
|
102-042-005 | Koch Filter Corporation | 16"" x 16"" x 2"" MULTI-PLEAT 30-35% Efficiency Merv 8 Std Capacity Pleated Filter | Avl |
|
F35341-401 | Aro | 1/2"" NPT Polycarbonate Bowl HEPA Paper Felt Standard Modular Air Filter | Avl |
|
H66A1X1 | Koch Filter Corporation | 24"" x 24"" x 12"" BIOMAX 99.97% Efficiency .3 Micron Galvanized Metal Frame Hepa Filter | Avl |
|
575-016-020 | Koch Filter Corporation | 16"" x 20"" x 1"" Polyester Pad Tackified Blue/White Air Filter | Avl |
|
4301206 | Profitter | 20""H x 10""W x 1""MERV <5 White Washable ProFitter® Electrostatic Filter | Avl |
|
4302436 | Profitter | 18""W x 24""H x 1""D (7 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4300492 | Profitter | 18""H x 18""W x 2""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Wire Backed Pleated Air Filter | Avl |
|
4301325 | Profitter | 20""H x 24""W x 12""D MERV 16 98% 4V Wet-Laid Microglass ProFitter® V-Bank Style Mini Pleated Filter w/Gasket | Avl |
|
102-700-022 | Koch Filter Corporation | 24"" x 24"" x 2"" 30-35% Efficiency Merv 8 Std Capacity Pleated Filter | Avl |
|
4301889 | Profitter | 12""H x 24""W x 18""D MERV 13 Fiberglass ProFitter® 3-Pocket Air Filter | Avl |
|
134-2025-01 | Koch Filter Corporation | 20"" x 25"" x 4"" 35-40% Efficiency Synthetic Panel Filter | Avl |
|
4302337 | Profitter | 20""W x 16""H x 1""D (24 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
F35231-400 | Aro | 3/8"" NPT Polycarbonate Bowl HEPA Paper Felt Intermediate Modular Air Filter | Avl |
|
P606272 | Donaldson Co | P606272 Air Panel Filter | Avl |
|
P181113 | Donaldson Co | P181113 Primary Air Filter | Avl |
|
4301912 | Profitter | 24""H x 24""W x 36""D MERV 13 Fiberglass ProFitter® 10-Pocket Air Filter | Avl |
|
4302694 | Profitter | 16""W x 25""H x 1""D (6 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
135-2025-01 | Koch Filter Corporation | 25"" x 20"" x 2"" 35-40% Efficiency MG550 Panel Panel Filter | Avl |
|
4301522 | Profitter | 20""H x 14""W x 1/2""D MERV 7 Blue / White Polyester ProFitter® Dry Tackifier Filter Media Pad | Avl |
|
4300752 | Profitter | 12""H x 24""W x 1""D MERV 11 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Avl |
|
4302742 | Profitter | 24""H x 12""W x 10""D MERV 9 ProFitter® 3-Ply 2-Pocket Cube Filter | Avl |
|
4301786 | Profitter | 20""H x 24""W x 29""D MERV 15 Synthetic Fiber ProFitter® 11-Pocket Air Filter | Avl |
|
102-032-005 | Koch Filter Corporation | 16"" x 16"" x 2"" MULTI-PLEAT 30-35% Efficiency Merv 8 Synthetic Pleated Filter | Avl |
|
102-700-011 | Koch Filter Corporation | 10"" x 20"" x 2"" MULTI-PLEAT 30-35% Efficiency Merv 8 Std Capacity Pleated Filter | Avl |
|
H66A1X1K | Koch Filter Corporation | 24"" x 24"" x 12"" BIOMAX DTF 99.97% Efficiency Synthetic Hepa Filter | Avl |
|
4301588 | Profitter | 25""H x 14""W x 1/4""D MERV <5 Blue Polyester ProFitter® Dry Tackifier Filter Media Pad | Avl |
|
102-500-030 | Koch Filter Corporation | 25"" x 20"" x 4"" MULTI-PLEAT 55-60& Merv 11 High Capacity Pleated Filter | Avl |
|
274-100-250 | Koch Filter Corporation | 25"" x 10"" x 1"" C & I Fiberglass Disposable Filter | Avl |
|
4302745 | Profitter | 20""H x 20""W x 10""D MERV 9 ProFitter® 3-Ply 2-Pocket Cube Filter | Avl |
|
4302740 | Profitter | 25""H x 20""W x 20""D MERV 9 ProFitter® 3-Ply 1-Pocket Cube Filter | Avl |
|
4301940 | Profitter | 20""H x 20""W x 36""D MERV 12 Synthetic Fiber ProFitter® 5-Pocket Air Filter | Avl |
|
102-032-015 | Koch Filter Corporation | 18"" x 20"" x 2"" MULTI-PLEAT 30-35% Efficiency Merv 8 Synthetic Pleated Filter | Avl |
|
4302715 | Profitter | 22""W x 25""H x 1""D (8 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
102-790-031 | Koch Filter Corporation | 24""H x 24""W x 4""D Carbon MERV Rating Pleated Odor Absorption Air Filter | Avl |
|
0425927 | Dynaflo | 1"" NPT Polycarbonate Bowl Sintered Bronze HD Air Filter | Avl |
|
4301374 | Profitter | 20""H x 20""W x 4""D MERV 13 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Avl |
|
4301843 | Profitter | 12""H x 24""W x 15""D MERV 13 Synthetic Fiber ProFitter® 3-Pocket Air Filter | Avl |
|
102-041-013 | Koch Filter Corporation | 30"" x 24"" x 1"" MULTI-PLEAT 30-35% Efficiency Merv 8 Std Capacity Pleated Filter | Avl |
|
4301010 | Profitter | 12""H x 20""W x 1""D Polyester/Carbon MERV 5 Rating ProFitter® Pleated Odor Absorption Air Filter | Avl |
|
4301930 | Profitter | 12""H x 24""W x 15""D MERV 12 Synthetic Fiber ProFitter® 4-Pocket Air Filter | Avl |
|
4302895 | Profitter | 10""W x 90'L 1""Thk Orange/White Polyester MERV 8 ProFitter® Heavy Dry Tackifier Filter Media Roll | Avl |
|
P181115 | Donaldson Co | P181115 Primary Air Filter | Avl |
|
4300982 | Profitter | 20""Hx25""Wx1""D MERV 6 ProFitter® Heavy Duty Polyester Disposable Air Filter | Avl |
|
4302407 | Profitter | 24""W x 20""H x 1""D (24 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4300990 | Profitter | 25""Hx25""Wx1""D MERV 6 ProFitter® Heavy Duty Polyester Disposable Air Filter | Avl |
|
0411023 | Dynaflo | 1/2"" NPT DynaFlo® Aluminum Bowl Sintered Bronze Standard Air Filter | Avl |
|
4300803 | Profitter | 20""H x 20""W x 2""D MERV 11 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Avl |
|
4301550 | Profitter | 24""H x 24""W x 1""D MERV 7 Blue / White Polyester ProFitter® Dry Tackifier Filter Media Pad | Avl |
|
P776830 | Donaldson Co | P776830 Finned Primary Air Filter | Avl |
|
4300578 | Profitter | 12""H x 12""W x 1""D MERV 10 Synthetic Fiber ProFitter® High Capacity Wire Backed Pleated Air Filter | Avl |
|
276-200-240 | Koch Filter Corporation | 20"" x 24"" x 2"" C & I Fiberglass Disposable Filter | Avl |
|
4302972 | Profitter | 20""H x 25""W x 1""D MERV <5 Steel Mesh ProFitter® Metal Filter | Avl |
|
4302406 | Profitter | 22""W x 20""H x 1""D (24 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4301612 | Profitter | 25""H x 18""W x 1""D MERV <5 Blue / White Fiberglass ProFitter® Dry Tackifier Filter Media Pad | Avl |
|
4302595 | Profitter | 16""W x 20""H x 1""D (5 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
4301772 | Profitter | 24""H x 24""W x 15""D MERV 15 Synthetic Fiber ProFitter® 11-Pocket Air Filter | Avl |
|
4301974 | Profitter | 20""H x 24""W x 22""D MERV 11 Fiberglass ProFitter® 5-Pocket Air Filter | Avl |
|
4302150 | Profitter | 16""W x 20""H x 1""D (5 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Avl |
|
4301312 | Profitter | 20""H x 20""W x 12""D MERV 16 98% 4V Wet-Laid Microglass ProFitter® V-Bank Style Mini Pleated Filter | Avl |
|
4300795 | Profitter | 16""H x 20""W x 2""D MERV 11 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Avl |
|
4301120 | Profitter | 16""H x 24""W x 2""D Synthetic Fiber/Carbon Rating ProFitter® Honeycomb Odor Absorption Air Filter | Avl |
|
P782300 | Donaldson Co | P782300 Radialseal Air Safety Filter | Avl |
|
4300440 | Profitter | 16""H x 16""W x 2""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Self Supporting Pleated Air Filter | Avl |
|
4302716 | Profitter | 20""W x 25""H x 1""D (9 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
4302381 | Profitter | 12""W x 20""H x 1""D (8 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4301242 | Profitter | 12""H x 24""W x 12""D MERV 11 60 - 65% 2V Wet-Laid Microglass ProFitter® V-Bank Style Mini Pleated Filter | Avl |
|
P602657 | Donaldson Co | P602657 Engine Air Panel Filter | Avl |
|
4302085 | Profitter | 16""W x 16""H x 1""D (4 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Avl |
|
P181014 | Donaldson Co | P181014 Primary Air Filter | Avl |
|
4306736 | Profitter | 20""H x 25""W x 4""D MERV 8 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Avl |
|
104-700-006 | Koch Filter Corporation | 24""W x 12""H x 15""D DUOPAK MERV 6 Polyester Pocket Air Filter | Avl |
|
H22A1X1 | Koch Filter Corporation | 30"" x 24"" x 6"" 0.9997 BIOMAX DTF Air Filter | Avl |
|
RS3734 | Baldwin Filters | RS3734 8-5/32""OD Radial Seal Outer Air Filter | Avl |
|
4301924 | Profitter | 24""H x 24""W x 15""D MERV 12 Synthetic Fiber ProFitter® 12-Pocket Air Filter | Avl |
|
120-702-008 | Koch Filter Corporation | 12"" x 24"" x 4"" MircoMAX 60-65% Efficiency Moist Resist. Mini-Pleat Filter | Avl |
|
4303051 | Profitter | 24""Hx48""Wx12""D 99.99% ProFitter® Microglass Standard Capacity HEPA Air Filter | Avl |
|
P607243 | Donaldson Co | P607243 Ventilation Air Panel Filter | Avl |
|
P533938 | Donaldson Co | P533938 Radialseal Primary Air Filter | Avl |
|
111-600-103 | Koch Filter Corporation | 24"" x 12"" x 12"" DuraMAX 98% Single/Double Header Mini-Pleat Rigid Filter | Avl |
|
4301736 | Profitter | 24""H x 24""W x 6""D MERV 8 Synthetic Fiber Single Header ProFitter® Extended Surface Air Filter | Avl |
|
4307212 | Profitter | 9-7/8""Hx20-7/8""Wx1""D MERV 6 ProFitter® Heavy Duty Fiberglass Disposable Air Filter | Avl |
|
P606220 | Donaldson Co | P606220 Radialseal Primary Air Filter | Avl |
|
4301248 | Profitter | 12""H x 24""W x 12""D MERV 11 60 - 65% 2V Synthetic Fiber ProFitter® V-Bank Style Mini Pleated Filter | Avl |
|
4300832 | Profitter | 14""H x 20""W x 1""D MERV 13 Synthetic Fiber ProFitter® High Capacity LEED Compliant Pleated Air Filter | Avl |
|
4301989 | Profitter | 24""H x 24""W x 29""D MERV 11 Fiberglass ProFitter® 10-Pocket Air Filter | Avl |
|
4303045 | Profitter | 24""Hx24""Wx11-1/2""D 99.99% ProFitter® Microglass Standard Capacity HEPA Air Filter | Avl |
|
4300536 | Profitter | 15""H x 25""W x 1""D MERV 8 Synthetic Fiber ProFitter® High Capacity Self Supporting Pleated Air Filter | Avl |
|
4301370 | Profitter | 25""H x 25""W x 2""D MERV 11 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Avl |
|
574-048-135 | Koch Filter Corporation | 48""W x 135'L x 1/2""Thk Blue/White Polyester MERV 4 Tackified Filter Media Roll | Avl |
|
P181186 | Donaldson Co | P181186 Primary Air Filter | Avl |
|
F17-600-A3DA | Norgren Inc Imi | 3/4"" PTF 17 Up To 250 psi 325 SCFM 40 Micron Aluminum General Purpose Air Filter | Avl |
|
274-100-240 | Koch Filter Corporation | 24"" x 10"" x 1"" C & I Fiberglass Disposable Filter | Avl |
|
111-501-106 | Koch Filter Corporation | 20"" x 24"" x 12"" DURAMAX 2V 95% Efficiency Synthetic Rigid Filter | Avl |
|
4301078 | Profitter | 16""H x 25""W x 2""D Synthetic Fiber/Carbon MERV 10 Rating ProFitter® Pleated Odor Absorption Air Filter | Avl |
|
4302787 | Profitter | 20""H x 20""W x 15""D MERV 8 ProFitter® Anti-Microbial 2-Pocket Cube Filter | Avl |
|
4302808 | Profitter | 24""H x 12""W x 20""D MERV 8 ProFitter® Anti-Microbial 3-Pocket Cube Filter | Avl |
|
4300917 | Profitter | 20""Hx24""Wx1""D MERV 5 ProFitter® Heavy Duty Fiberglass Disposable Air Filter | Avl |
|
P549530 | Donaldson Co | P549530 Radialseal Air Safety Filter | Avl |
|
4301484 | Profitter | 16""W x 20""H x 1""D Pink/White Polyester ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4302995 | Profitter | 25""H x 16""W x 2""D MERV <5 Galvanized Steel ProFitter® Grease Baffle Filter | Avl |
|
133-1620-02 | Koch Filter Corporation | 16"" x 42"" x 3"" MAXIGRID 30-35% Efficiency Synthetic Panel Filter | Avl |
|
4301811 | Profitter | 20""H x 24""W x 36""D MERV 15 Fiberglass ProFitter® 6-Pocket Air Filter | Avl |
|
102-740-164 | Koch Filter Corporation | 16""W x 24""H x 1""D MERV 8 Self-Supported Standard Capacity Multi-Pleat Elite™ Air Filter | Avl |
|
4302977 | Profitter | 20""H x 20""W x 2""D MERV <5 Steel Mesh ProFitter® Metal Filter | Avl |
|
P532501 | Donaldson Co | P532501 Radialseal Primary Air Filter | Avl |
|
4302776 | Profitter | 25""H x 20""W x 20""D MERV 9 ProFitter® 3-Ply 3-Pocket Cube Filter | Avl |
|
RF-981-1 | Air Impurities Removal Systems Inc | Extract-All™ Replacement Primary High-Capacity Cartridge Filter w/ 2-Ply Polyester Profiler | Avl |
|
133-1825-01 | Koch Filter Corporation | 18"" x 25"" x 3"" MAXIGRID 30-35% Efficiency Synthetic Panel Filter | Avl |
|
4301565 | Profitter | 25""H x 25""W x 2""D MERV 8 Blue / White Polyester ProFitter® Dry Tackifier Filter Media Pad | Avl |
|
4301711 | Profitter | 20""H x 24""W x 6""D MERV 11 Fiberglass Single Header ProFitter® Extended Surface Air Filter | Avl |
|
4301029 | Profitter | 10""H x 20""W x 2""D Polyester/Carbon MERV 6 Rating ProFitter® Pleated Odor Absorption Air Filter | Avl |
|
PA2493 | Baldwin Filters | PA2493 10-3/8""OD Air Filter | Avl |
|
P606946 | Donaldson Co | P606946 Air Breather | Avl |
|
4301495 | Profitter | 22""W x 25""H x 1""D Pink/White Polyester ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
102-714-026 | Koch Filter Corporation | 16"" x 25"" x 4"" MULTI-PLEAT GREEN 13 85% Efficiency Synthetic Pleated Filter | Avl |
|
4301187 | Profitter | 20""H x 24""W x 6""D MERV 11 Microfiber Paper Double Header ProFitter® Extended Surface Air Filter | Avl |
|
4302412 | Profitter | 18""W x 24""H x 1""D (2 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4307322 | Profitter | 19-1/2""H x 25""W x 2""D MERV 8 Blue / White Polyester ProFitter® Dry Tackifier Filter Media Pad | Avl |
|
110-730-020 | Koch Filter Corporation | 24""H x 24""W x 5""D MERV 14 Synthetic Fiber Single Header Extended Surface Air Filter | Avl |
|
4302394 | Profitter | 15""W x 20""H x 1""D (9 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4300998 | Profitter | 16""Hx20""Wx2""D MERV 6 ProFitter® Heavy Duty Polyester Disposable Air Filter | Avl |
|
4302531 | Profitter | 18""W x 16""H x 1""D (4 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
4302310 | Profitter | 25""W x 16""H x 1""D (3 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4301756 | Profitter | 24""H x 24""W x 12""D MERV 15 Synthetic Fiber Single Header ProFitter® Extended Surface Air Filter | Avl |
|
4301485 | Profitter | 16""W x 24""H x 1""D Pink/White Polyester ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4302752 | Profitter | 25""H x 20""W x 15""D MERV 9 ProFitter® 3-Ply 2-Pocket Cube Filter | Avl |
|
4300743 | Profitter | 10""H x 10""W x 1""D MERV 11 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Avl |
|
4302417 | Profitter | 18""W x 24""H x 1""D (3 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4302295 | Profitter | 18""W x 16""H x 1""D (2 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4300716 | Profitter | 25""H x 25""W x 2""D MERV 8 Synthetic Fiber ProFitter® Anti-Microbial Pleated Air Filter | Avl |
|
4302989 | Profitter | 24""H x 24""W x 2""D MERV <5 Stainless Steel Mesh ProFitter® Metal Filter | Avl |
|
4300889 | Profitter | 12""Hx30""Wx1""D MERV 5 ProFitter® Heavy Duty Fiberglass Disposable Air Filter | Avl |
|
4301830 | Profitter | 24""H x 24""W x 36""D MERV 15 Fiberglass ProFitter® 11-Pocket Air Filter | Avl |
|
4300745 | Profitter | 10""H x 24""W x 1""D MERV 11 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Avl |
|
4301108 | Profitter | 20""H x 20""W x 1""D Polyester/Carbon Rating ProFitter® Honeycomb Odor Absorption Air Filter | Avl |
|
4302646 | Profitter | 24""W x 24""H x 1""D (3 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
274-240-240 | Koch Filter Corporation | 24"" x 24"" x 1"" C & I Fiberglass Disposable Filter | Avl |
|
RS4636 | Baldwin Filters | RS4636 10-1/4""OD Radial Seal Outer Air Filter | Avl |
|
4302418 | Profitter | 20""W x 24""H x 1""D (3 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
P181106 | Donaldson Co | P181106 Primary Air Filter | Avl |
|
4301665 | Profitter | 12""H x 24""W x 12""D MERV 8 Synthetic Fiber Box Style ProFitter® Extended Surface Air Filter | Avl |
|
P606483 | Donaldson Co | P606483 Radialseal Primary Air Filter | Avl |
|
4301922 | Profitter | 24""H x 24""W x 15""D MERV 12 Synthetic Fiber ProFitter® 6-Pocket Air Filter | Avl |
|
4301514 | Profitter | 20""W x 22""H x 1""D Green/White Polyester ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
4301048 | Profitter | 20""H x 25""W x 4""D Polyester/Carbon MERV 6 Rating ProFitter® Pleated Odor Absorption Air Filter | Avl |
|
4301140 | Profitter | 16""H x 20""W x 2""D Carbon Rating ProFitter® Honeycomb Odor Absorption Air Filter | Avl |
|
P521686 | Donaldson Co | P521686 Wrap Primary Air Filter | Avl |
|
4302552 | Profitter | 25""W x 16""H x 1""D (6 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
102-700-026 | Koch Filter Corporation | 16"" x 25"" x 4"" MULTI-PLEAT 30-35% Efficiency Merv 8 Std Capacity Pleated Filter | Avl |
|
4302860 | Profitter | 60""W x 90'L 1""Thk Blue/White Polyester MERV 7 ProFitter® Dry Tackifier Filter Media Roll | Avl |
|
4302772 | Profitter | 24""H x 12""W x 20""D MERV 9 ProFitter® 3-Ply 3-Pocket Cube Filter | Avl |
|
4302617 | Profitter | 15""W x 20""H x 1""D (9 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
4301577 | Profitter | 20""H x 14""W x 1-1/2""D MERV 10 Orange / White Polyester ProFitter® Heavy Dry Tackifier Filter Media Pad | Avl |
|
4301967 | Profitter | 12""H x 24""W x 10""D MERV 11 Fiberglass ProFitter® 3-Pocket Air Filter | Avl |
|
112-662-006 | Koch Filter Corporation | 20""H x 24""W x 12""D MERV 11 Synthetic Fiber Single Header Extended Surface Air Filter | Avl |
|
4201132 | Profitter | 18""H x 24""W x 2""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Self Supporting Pleated Air Filter | Avl |
|
4302979 | Profitter | 24""H x 24""W x 2""D MERV <5 Steel Mesh ProFitter® Metal Filter | Avl |
|
4300781 | Profitter | 22""H x 22""W x 1""D MERV 11 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Avl |
|
111-602-101 | Koch Filter Corporation | 24"" x 12"" x 24"" DuraMAX 85% Single/Double Header Mini-Pleat Rigid Filter | Avl |
|
102-503-043 | Koch Filter Corporation | 20"" x 10"" x 6"" MULTI-PLEAT 90-95% Efficiency Synthetic Pleated Filter | Avl |
|
571-016-025 | Koch Filter Corporation | 25"" x 16"" x 2"" MERV 4 MD-20 Air Filter-Pad | Avl |
|
112-653-008 | Koch Filter Corporation | 20""H x 20""W x 6""D MERV 9 Synthetic Fiber Single Header Extended Surface Air Filter | Avl |
|
111-504-101 | Koch Filter Corporation | 24""X 24""X 12"" DURAMAX 65% Efficiency 2V Filter | Avl |
|
4302273 | Profitter | 16""W x 25""H x 1""D (24 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Avl |
|
4301972 | Profitter | 12""H x 24""W x 36""D MERV 11 Fiberglass ProFitter® 3-Pocket Air Filter | Avl |
|
HN6S-6CUY | Parker Hannifin Corp Filter Operation | 1-1/2"" NPT Aluminum Bowl Borosilicate Microglass In-Line Coalescing Filter | Avl |
|
4302292 | Profitter | 20""W x 15""H x 1""D (24 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
102-790-022 | Koch Filter Corporation | 24""H x 24""W x 2""D Carbon MERV Rating Pleated Odor Absorption Air Filter | Avl |
|
102-860-019 | Koch Filter Corporation | 20"" x 20"" x 2"" 25-30% Efficiency Merv 8 Filter | Avl |
|
4302270 | Profitter | 20""W x 25""H x 1""D (9 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Avl |
|
4301511 | Profitter | 18""W x 24""H x 1""D Green/White Polyester ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
P148586 | Donaldson Co | P148586 Finned Primary Air Filter | Avl |
|
P777483 | Donaldson Co | P777483 Primary Air Filter | Avl |
|
102-499-012 | Koch Filter Corporation | 12"" x 24"" x 2"" MULTI-PLEAT 55-60% Effeciency Merv 11 Synthetic Pleated Filter | Avl |
|
4302601 | Profitter | 15""W x 20""H x 1""D (6 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
276-160-240 | Koch Filter Corporation | 16"" x 24"" x 2"" C & I Fiberglass Disposable Filter | Avl |
|
4302479 | Profitter | 20""W x 25""H x 1""D (6 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Avl |
|
4301879 | Profitter | 24""H x 24""W x 10""D MERV 13 Fiberglass ProFitter® 6-Pocket Air Filter | Avl |
|
4302814 | Profitter | 24""H x 12""W x 10""D MERV 10 ProFitter® 4-Ply 1-Pocket Cube Filter | Avl |
|
4301011 | Profitter | 12""H x 24""W x 1""D Polyester/Carbon MERV 5 Rating ProFitter® Pleated Odor Absorption Air Filter | Avl |
|
P537377 | Donaldson Co | P537377 Engine Air Panel Filter | Avl |
|
4302630 | Profitter | 24""W x 20""H x 1""D (24 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Avl |
|
CA4999 | Baldwin Filters | CA4999 12.09375""OD Channel Flow Air Filter | Avl |
|
4303042 | Profitter | 12""Hx24""Wx11-1/2""D 99.97% ProFitter® Microglass High Capacity HEPA Air Filter | Avl |
|
209-106-115 | Koch Filter Corporation | 24""H x 24""W x 15""D MERV 14 Synthetic Fiber Air Filter | Avl |
|
4301992 | Profitter | 24""H x 24""W x 36""D MERV 11 Fiberglass ProFitter® 10-Pocket Air Filter | Avl |
|
133-2424-04 | Koch Filter Corporation | 24"" x 100"" x 3"" MAXIGRID 30-35% Efficiency Synthetic Panel Filter | Avl |
|
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote