Mfg Part Number: 92550-150 | Alternate P/N: 92550150 | Manufacturer: Advanz Fs |
Main Category : Cutting Tools and Metalworking | Category : Saw Blades | Sub Category: Band Saw Coil Stock |
UNSPSC: 23242112 | Description: 92550-150 3/4"" x .035 x 3 TPI Advanz FS Bandsaw Blade (Priced per Inch) |
Application | Aluminum castings, fiberglass, masonite, plastics, composites and abrasive wood |
Blade Width | 3/4 |
Material | Carbide |
Overall Length | 1800 |
Product Weight | 1.08 |
Series | Advanz™ FS |
Teeth Per Inch | 3 |
Thickness | 0.035 |
Type | Band Saw Coil Stock |
UOM | package of 1800 |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote