Mfg Part Number: 92528-100 | Alternate P/N: 92528100 | Manufacturer: Advanz Ts |
Main Category : Cutting Tools and Metalworking | Category : Saw Blades | Sub Category: Band Saw Coil Stock |
UNSPSC: 23242112 | Description: 2"" x 0.063 100' 2-3TPI Carbide Tipped Advanz TS™ Band Saw Blade (Priced Per Inch) |
Application | High alloy metals and difficult to machine steels |
Blade Width | 2 |
Material | Carbon Steel |
Overall Length | 1200 |
Product Weight | 66 |
Series | Advanz™ TS |
Teeth Per Inch | 2 - 3 |
Thickness | 0.063 |
Type | Band Saw Coil Stock |
UOM | package of 1200 |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote