Mfg Part Number: 94380-150 | Alternate P/N: 94380150 | Manufacturer: Meatkutter |
Main Category : Cutting Tools and Metalworking | Category : Saw Blades | Sub Category: Band Saw Coil Stock |
UNSPSC: 23242112 | Description: 94380-150 1-1/4"" x .035 x 2/HK-P-A Meatkutter™ Bimetal Bandsaw Blade (Priced per Inch) |
Application | Fresh or frozen meat or fish, with or without bone |
Blade Width | 1-1/4 |
Material | Bi-Metal |
Overall Length | 1800 |
Product Weight | 30.96 |
Series | Meatkutter™ |
Teeth Per Inch | 2 |
Thickness | 0.035 |
Type | Band Saw Coil Stock |
UOM | package of 1800 |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote