Mfg Part Number: 267-750112 | Alternate P/N: 267750112 | Manufacturer: Monster Tool |
Main Category : Cutting Tools and Metalworking | Category : Milling Products | Sub Category: Corner Radius End Mills |
UNSPSC: 27112803 | Description: 3/4"" Carbide 30° Helix 3 Flute Bright, Square End Chip Breaker End Mill |
Coating | Uncoated |
Corner Radius | 0.020 |
Cut Diameter (decimal) | 0.7500 |
Cut Diameter (in) | 3/4 |
Cut Diameter (mm) | 19.050 |
Cut Type | CENTER |
Grade | C-2 |
Helix Angle | 30° |
Length of Cut (decimal) | 1.5000 |
Length of Cut (in) | 1-1/2 |
Length of Cut (mm) | 38.100 |
Length Type | Regular |
Material | Carbide |
Number of Flutes | 3 |
Overall Length (decimal) | 4.0000 |
Overall Length (in) | 4 |
Overall Length (mm) | 101.600 |
Product Weight | 0.78 |
Series | 267 |
Shank Diameter (decimal) | 0.7500 |
Shank Diameter (in) | 3/4 |
Shank Diameter (mm) | 19.050 |
Shank Style | Straight |
Style | Chipbreaker |
System of Measurement | Inch |
Type | Roughing Corner Radius End Mill |
UOM | each |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote