Mfg Part Number: 282-188112 | Alternate P/N: 282188112 | Manufacturer: Monster Tool |
Main Category : Cutting Tools and Metalworking | Category : Milling Products | Sub Category: Corner Radius End Mills |
UNSPSC: 27112803 | Description: 3/16"" x 3/16"" x 1-1/8"" 45° Helix 2-Flute XLG Uncoated Carbide End Mill |
Coating | Uncoated |
Corner Radius | 0.010 |
Cut Diameter (decimal) | 0.1875 |
Cut Diameter (in) | 3/16 |
Cut Diameter (mm) | 4.763 |
Cut Type | CENTER |
Grade | C-2 |
Helix Angle | 45° |
Length of Cut (decimal) | 1.1250 |
Length of Cut (in) | 1-1/8 |
Length of Cut (mm) | 28.575 |
Length Type | Extra Long |
Material | Carbide |
Number of Flutes | 2 |
Overall Length (decimal) | 3.0000 |
Overall Length (in) | 3 |
Overall Length (mm) | 76.200 |
Product Weight | 0.0563 |
Shank Diameter (decimal) | 0.1875 |
Shank Diameter (in) | 3/16 |
Shank Diameter (mm) | 4.763 |
Shank Style | Straight |
Style | Aluminum/Non-Ferrous Cutter |
System of Measurement | Inch |
Type | Finishing & Roughing Corner Radius End Mill |
UOM | each |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote