Mfg Part Number: 284-000089 | Alternate P/N: 284000089 | Manufacturer: Monster Tool |
Main Category : Cutting Tools and Metalworking | Category : Milling Products | Sub Category: Square End Mills |
UNSPSC: 27112803 | Description: 3/16""x3/8""x2"" xVariable Helix Carbide 4 FL MLT Single End Center Cut Square End Mill |
Application | High Performance |
Coating | MLT |
Cut Diameter (decimal) | 0.1875 |
Cut Diameter (in) | 3/16 |
Cut Diameter (mm) | 4.763 |
Cut Type | Center |
End Style | Single End |
Extended Reach | No |
Flute Direction | Right Hand |
Grade | C-2 |
Helix Angle | Variable |
Length of Cut (decimal) | 0.3750 |
Length of Cut (in) | 3/8 |
Length of Cut (mm) | 9.525 |
Material | Carbide |
Number of Flutes | 4 |
Overall Length (decimal) | 2.0000 |
Overall Length (in) | 2 |
Overall Length (mm) | 50.800 |
Product Weight | 0.0282 |
Shank Diameter (decimal) | 0.1875 |
Shank Diameter (in) | 3/16 |
Shank Diameter (mm) | 4.763 |
System of Measurement | Inch |
Type | Finishing Square End Mill |
UOM | each |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote