Mfg Part Number: 1021462 | Manufacturer: Widia Erickson | Main Category : Cutting Tools and Metalworking |
Category : Toolholding Systems | Sub Category: Tooling System Chucks | UNSPSC: 27112807 |
Short Description: Collet Chucks | Description: SS050ER11700 Collet Chuck |
Adapter/Shank/Bore Dia (in) | 0.5000 |
Adapter/Shank/Bore Dia (mm) | 12.700 |
ANSI Code | SS050ER11700 |
Body Dia-Workpiece Side (in) | 0.6300 |
Body Dia-Workpiece Side (mm) | 16.000 |
Capacity Range (in) | 3.2283 |
Capacity Range (mm) | 82.000 |
Clamping Length (in) | 0.9450 |
Clamping Length (mm) | 24.000 |
Collet Series | ER11 |
Gage Length (in) | 1.0430 |
Gage Length (mm) | 26.492 |
ISO Code | SS050ER11700 |
Lock Nut Diameter (in) | 0.6299 |
Lock Nut Diameter (mm) | 16.000 |
Overall Length (in) | 7.0000 |
Overall Length (mm) | 177.800 |
Product Weight | 0.2954 |
Shank Length (in) | 5.9570 |
Shank Length (mm) | 151.308 |
Style | Single Angle - Slim Nut |
System of Measurement | Metric |
System Size Machine Side | ER |
Type | Straight Shank Collet Chuck |
UOM | each |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote