Mfg Part Number: 1010483 | Manufacturer: Lds Industries Llc | Main Category : Fleet and Automotive |
Category : Automotive Specialty Tools | Sub Category: Cranes and Creepers | UNSPSC: 24101508 |
Short Description: Creepers | Description: 21"" x 44-1/2"" x 7"" 500lb Black Foam ShopSol® Welding Creeper |
Application | Welding |
Capacity | 500 lb |
Height | 7 |
Length | 44-1/2 |
Number of Wheels | 6 |
Padding Material | Foam |
Product Weight | 24 |
Seat Color | Black |
Seat Material | Vinyl |
Style | Welding |
Trade Name | ShopSol® |
Type | Creeper |
UOM | each |
Wheel Material | Plastic |
Wheel Size | 3 |
Width | 21 |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote