Mfg Part Number: BG-81G | Alternate P/N: BG81G | Manufacturer: Heat Controller Llc |
Main Category : HVAC and Refrigeration | Category : Air Conditioners | Sub Category: Through-the-Wall Air Conditioners |
UNSPSC: 40101701 | Description: 8000 BTU Cool 350 sq.ft. Coverage Room ENERGY STAR Air Conditioner |
Air Consumption | 260 cfm |
Amps | 7.5 |
Application | Residential / Commercial |
Color | White |
Cooling Capacity | 8,000 BTU |
Coverage Area | 350 sq ft |
Depth | 22-1/4 |
EER Rating | 9.6 |
Frequency | 60 Hz |
Height | 17-3/4 |
Humidity Removal | 2.2 pints/hr |
Number of Speeds | 3 |
Product Weight | 79 |
Style | Heavy Duty |
Type | Through-the-Wall Air Conditioner |
UOM | each |
Voltage | 115 |
Wall Thickness | 14 |
Wattage | 862.5 |
Width | 27-1/4 |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote