Mfg Part Number: RADS-101H | Alternate P/N: RADS101H | Manufacturer: Heat Controller Llc |
Main Category : HVAC and Refrigeration | Category : Air Conditioners | Sub Category: Window Air Conditioners |
UNSPSC: 40101701 | Description: 10000 BTU Cool 490 sq.ft. Coverage Room ENERGY STAR Air Conditioner |
Air Consumption | 250 cfm |
Air Consumption | 270 cfm |
Amps | 8.5 |
Amps | 9.3 |
Application | Residential / Commercial |
Color | White |
Cooling Capacity | 10,000 BTU |
Cooling Capacity | 9,800 BTU |
Coverage Area | 490 sq ft |
Depth | 22-1/16 |
EER Rating | 10.8 |
EER Rating | 9.8 |
Frequency | 60 Hz |
Height | 14-31/32 |
Height | 15 |
Humidity Removal | 3 pints/hr |
Mount Type | Window |
Number of Speeds | 3 |
Product Weight | 76 |
Product Weight | 81 |
Style | Washable Filter |
Type | Window Air Conditioner |
UOM | each |
Voltage | 115 |
Wall Thickness | 8-1/2 |
Wattage | 1069.5 |
Wattage | 977.5 |
Width | 23-5/8 |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote