Mfg Part Number: 9518-16 | Alternate P/N: 951816 | Manufacturer: Allegro Industries |
Main Category : Safety | Category : Confined Space Equipment | Sub Category: Venturi Blowers |
UNSPSC: 41112506 | Description: 11-1/4""BaseDia x 44-1/4""L 1"" NPT Plastic/Aluminum Medium Venturi Blower |
Air Consumption | 2560 cfm at 60 psig, 3020 cfm at 80 psig, 3700 cfm at 100 psig |
Air Inlet | 1"" NPT |
Base Diameter | 11.25 |
Contents | Blower Only |
Length | 44-1/4 |
Material | Polyethylene |
Number of Ports | 1 |
Port Size | 12-1/2 |
Product Weight | 21 |
Specification | Class 1, ASTM 227 |
Style | Lightweight |
Type | Venturi Blower |
UOM | each |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote