Mfg Part Number: CG40-91-010 | Alternate P/N: CG4091010 | Manufacturer: Mechanix Wear |
Main Category : Safety | Category : Hand and Arm Protection | Sub Category: Hi-Dexterity Gloves |
UNSPSC: 46181504 | Description: L Hi-Vis Yellow/Orange Leather/Thermo Plastic Rubber Padded Palm Multi-Purpose Glove Pair w/ Leather/XRD® Grip |
Application | Multi-Purpose |
Color | Hi-Vis Yellow / Orange |
Cuff Type | Hook and Loop |
Grip Type | Leather / XRD® |
Liner Type | Tricot |
Material | Leather / Thermo Plastic Rubber |
Product Weight | 0.56 |
Size | Large |
Style | Padded Palm |
Thumb Type | Reinforced |
Type | Hi-Dexterity Glove |
UOM | pair |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote